Gene-drug interactions (data source: DGIdb)
Gene Name Entrez ID Drug Name Chembl ID Interaction Types Sources publications
C1QA 712 CETUXIMAB CHEMBL1201577 DrugBank 17139284, 17016423
C1QA 712 ETANERCEPT CHEMBL1201572 DrugBank 17139284, 17016423
C1QA 712 IBRITUMOMAB TIUXETAN CHEMBL1201606 DrugBank 17139284, 17016423
C1QA 712 ALEFACEPT CHEMBL1201571 DrugBank 17139284, 17016423
C1QA 712 EFALIZUMAB CHEMBL1201575 DrugBank 17139284, 17016423
C1QA 712 ABCIXIMAB CHEMBL1201584 DrugBank 17139284, 17016423
C1QA 712 GEMTUZUMAB OZOGAMICIN CHEMBL1201506 DrugBank 17139284, 17016423
C1QA 712 TRASTUZUMAB CHEMBL1201585 DrugBank 17139284, 17016423
C1QA 712 RITUXIMAB CHEMBL1201576 DrugBank 17139284, 17016423, 12874252
C1QA 712 MUROMONAB-CD3 CHEMBL1201608 DrugBank 17139284, 17016423
C1QA 712 NATALIZUMAB CHEMBL1201607 DrugBank 17139284, 17016423
C1QA 712 BASILIXIMAB CHEMBL1201439 DrugBank 17139284, 17016423
C1QA 712 DACLIZUMAB CHEMBL1201605 DrugBank 17139284, 17016423
C1QA 712 BEVACIZUMAB CHEMBL1201583 DrugBank 17139284, 17016423
C1QA 712 ADALIMUMAB CHEMBL1201580 DrugBank 17139284, 17016423
C1QA 712 TOSITUMOMAB CHEMBL1201604 DrugBank 17139284, 17016423
C1QA 712 ALEMTUZUMAB CHEMBL1201587 DrugBank 17139284, 17016423
C1QA 712 PALIVIZUMAB CHEMBL1201586 DrugBank 17139284, 17016423

Variant-drug associations (data source: PharmGKB)
Gene Name Variant Alleles Chemical Phenotype Category Significance Notes Sentence Publications Annotation ID