PPI network (data source: BioGrid)

Symbol A GeneA coding DNM count Symbol B GeneB coding DNM count Interaction detection method Publication Evidence
S100A8 0 ERG28 0 two hybrid Stelzl U (2005) 1
FXR1 0 ERG28 0 two hybrid Stelzl U (2005) 1
PCDHA4 1 ERG28 0 two hybrid Stelzl U (2005) 1
PAFAH1B3 1 ERG28 0 two hybrid Stelzl U (2005) 1
HNRNPH3 1 HNRNPUL1 1 biochemical, two hybrid, two hybrid Havugimana PC (2012), Hegele A (2012), Hegele A (2012) 3
COX17 0 ERG28 0 two hybrid Stelzl U (2005) 1
SAT1 0 ERG28 0 two hybrid Stelzl U (2005) 1
HMGB1 0 ERG28 0 two hybrid Stelzl U (2005) 1
PHYHIP 2 TTR 0 two hybrid Stelzl U (2005) 1
NDUFA4L2 0 DYNLL1 0 two hybrid Stelzl U (2005) 1
CREB1 1 ERG28 0 two hybrid Stelzl U (2005) 1
ANXA1 1 ERG28 0 two hybrid Vinayagam A (2011) 1
SNRPG 0 ERG28 0 two hybrid Stelzl U (2005) 1
DYNLL1 0 ERG28 0 two hybrid Stelzl U (2005) 1
MAPK8IP2 5 ERG28 0 two hybrid Vinayagam A (2011) 1
PPP1R8 0 ERG28 0 two hybrid Stelzl U (2005) 1
SULT1E1 0 ERG28 0 two hybrid Stelzl U (2005) 1
TFG 3 ANXA1 1 affinity chromatography technology Hein MY (2015) 1
NDUFA4L2 0 ERG28 0 two hybrid Stelzl U (2005) 1
ALDH2 2 HSPE1 0 two hybrid Lee KH (2002) 1
CRADD 0 ERG28 0 two hybrid Stelzl U (2005) 1
BAIAP2 6 CDC42 3 far western blotting, affinity chromatography technology, pull down, pull down, two hybrid, two hybrid, affinity chromatography technology Soltau M (2002), Krugmann S (2001), Krugmann S (2001), Miki H (2000), Bandyopadhyay S (2010), Govind S (2001), Govind S (2001) 7
POLE2 2 ERG28 0 two hybrid Stelzl U (2005) 1
AQP2 0 ERG28 0 two hybrid Trimpert C (2017) 1
CLN8 0 ERG28 0 two hybrid Passantino R (2013) 1
ZNF24 1 ERG28 0 two hybrid Stelzl U (2005) 1
CCL18 0 ERG28 0 two hybrid Stelzl U (2005) 1
CSTF2 2 TFG 3 two hybrid Rolland T (2014) 1
ANXA7 0 ERG28 0 two hybrid Vinayagam A (2011) 1
NR1H2 2 ERG28 0 two hybrid Vinayagam A (2011) 1
ZNF24 1 HMGB1 0 pull down Miyamoto-Sato E (2010) 1
ENO1 3 LMNA 2 affinity chromatography technology Castello A (2012) 1
MOV10 6 TK1 0 affinity chromatography technology Castello A (2012) 1
TK1 0 ERG28 0 two hybrid, two hybrid Stelzl U (2005), Vinayagam A (2011) 2
CREB3 1 ERG28 0 two hybrid Yu H (2011) 1
FXR1 0 GSK3B 1 affinity chromatography technology Qie S (2017) 1
MRPL38 2 ERG28 0 two hybrid Stelzl U (2005) 1
SERPINB9 0 ERG28 0 two hybrid Stelzl U (2005) 1
MOV10 6 BID 1 affinity chromatography technology Castello A (2012) 1
ALDH2 2 ERG28 0 two hybrid Stelzl U (2005) 1
HYLS1 0 ERG28 0 two hybrid Stelzl U (2005) 1
MOV10 6 CREB3 1 affinity chromatography technology Castello A (2012) 1
GSK3B 1 ERG28 0 two hybrid Vinayagam A (2011) 1
TSC22D1 1 ERG28 0 two hybrid Vinayagam A (2011) 1
ENO1 3 ERG28 0 affinity chromatography technology Castello A (2012) 1
PHYHIP 2 ERG28 0 two hybrid Stelzl U (2005) 1
RAB27A 0 ERG28 0 two hybrid Stelzl U (2005) 1
POLR2C 0 ERG28 0 two hybrid Stelzl U (2005) 1
LMNA 2 CREB3 1 two hybrid Dittmer TA (2014) 1
ZFP64 4 ERG28 0 two hybrid Stelzl U (2005) 1
MPHOSPH6 1 ERG28 0 two hybrid Stelzl U (2005) 1
SNRPB 0 LSM2 0 two hybrid, two hybrid Hegele A (2012), Hegele A (2012) 2
SEPHS1 0 ERG28 0 two hybrid Stelzl U (2005) 1
GSK3B 1 CREB1 1 enzymatic study Li B (2003) 1
NSF 3 ERG28 0 two hybrid Stelzl U (2005) 1
FAS 2 ERG28 0 two hybrid Stelzl U (2005) 1
MTNR1B 1 ERG28 0 two hybrid Benleulmi-Chaachoua A (2016) 1
BID 1 ERG28 0 two hybrid Vinayagam A (2011) 1
RPS6KA6 0 ERG28 0 two hybrid Vinayagam A (2011) 1
SAT1 0 HSPE1 0 two hybrid Stelzl U (2005) 1
DYNLL1 0 CDK5RAP2 3 affinity chromatography technology Hein MY (2015) 1
PQBP1 1 ERG28 0 two hybrid Stelzl U (2005) 1
SNRPG 0 SNRPB 0 affinity chromatography technology Huttlin EL (2017) 1
TFG 3 ERG28 0 two hybrid Stelzl U (2005) 1
GSK3B 1 DYNLL1 0 affinity chromatography technology Varjosalo M (2013) 1
CELF3 2 ERG28 0 two hybrid Stelzl U (2005) 1
HNRNPH3 1 ERG28 0 two hybrid Stelzl U (2005) 1
PFN1 0 ERG28 0 two hybrid Stelzl U (2005) 1
SNRPB 0 ERG28 0 two hybrid Stelzl U (2005) 1
NAT9 1 ERG28 0 two hybrid Stelzl U (2005) 1
FAS 2 BID 1 biochemical, imaging technique Gajate C (2005), Chen TC (2014) 2
HNRNPH3 1 TTR 0 two hybrid Stelzl U (2005) 1
SAT1 0 SEPHS1 0 two hybrid Stelzl U (2005) 1
CCDC106 1 ERG28 0 two hybrid Stelzl U (2005) 1
MOV10 6 HNRNPH3 1 affinity chromatography technology Castello A (2012) 1
ENO1 3 ANXA1 1 affinity chromatography technology Castello A (2012) 1
HSPE1 0 ERG28 0 two hybrid Stelzl U (2005) 1
ANXA7 0 CELF3 2 two hybrid Vinayagam A (2011) 1
CDC42 3 ERG28 0 two hybrid Stelzl U (2005) 1
POLR3F 1 ERG28 0 two hybrid Stelzl U (2005) 1
GADD45A 1 ERG28 0 two hybrid Vinayagam A (2011) 1
MOV10 6 ANXA1 1 affinity chromatography technology Castello A (2012) 1
CSTF2 2 ERG28 0 two hybrid Stelzl U (2005) 1
HNRNPUL1 1 ERG28 0 two hybrid Stelzl U (2005) 1
MOV10 6 CSTF2 2 affinity chromatography technology Castello A (2012) 1
LSM2 0 ERG28 0 two hybrid Stelzl U (2005) 1
CDK5RAP2 3 ERG28 0 two hybrid Stelzl U (2005) 1
MOV10 6 ANXA7 0 affinity chromatography technology Castello A (2012) 1
RPS6KA6 0 PQBP1 1 biochemical Havugimana PC (2012) 1
MOV10 6 LMNA 2 affinity chromatography technology Castello A (2012) 1
ENO1 3 HNRNPH3 1 affinity chromatography technology Castello A (2012) 1
BAIAP2 6 ERG28 0 two hybrid Stelzl U (2005) 1
KLHL20 2 ERG28 0 two hybrid Stelzl U (2005) 1
MOV10 6 ERG28 0 affinity chromatography technology Castello A (2012) 1
MRPS12 0 ERG28 0 two hybrid Stelzl U (2005) 1
LMNA 2 ERG28 0 two hybrid Dittmer TA (2014) 1
BTBD2 4 ERG28 0 two hybrid Stelzl U (2005) 1
PEX2 2 ERG28 0 two hybrid Stelzl U (2005) 1
GSK3B 1 NAT9 1 two hybrid Vinayagam A (2011) 1
FAS 2 GADD45A 1 two hybrid Wang J (2011) 1
TTR 0 ERG28 0 two hybrid Vinayagam A (2011) 1