Visualization of regulatory element with DNMs in transcripts



Visualization of de novo variants in transcripts


Visualization of original de novo CNV set
   There is no corresponding data published yet, we will update it when such data available.

Transcripts
Transcript ID Transcript exon region Coding exon region
ENST00000391965 [[44100543, 44100737], [44101245, 44101345], [44102982, 44104156]] [[44101260, 44101345], [44102982, 44103410]]
ENST00000525771 [[44100558, 44101345], [44102982, 44104522]] [[44101260, 44101345], [44102982, 44103410]]
ENST00000533118 [[44100631, 44100737], [44101248, 44101345], [44102982, 44103646]] [[44101260, 44101345], [44102982, 44103410]]
ENST00000528387 [[44100726, 44100790], [44101245, 44101345], [44102982, 44103677]] [[44101260, 44101345], [44102982, 44103410]]
ENST00000529930 [[44100746, 44100895], [44101248, 44101345], [44102982, 44103566]] [[44101260, 44101345], [44102982, 44103410]]
ENST00000336564 [[44100756, 44100895], [44101245, 44101345], [44102982, 44105309]] [[44101260, 44101345], [44102982, 44103410]]
ENST00000595041 [[44100766, 44100895], [44101245, 44101697]] None
NM_024327 [[44100543, 44100737], [44101245, 44101345], [44102982, 44104587]] [[44101260, 44101345], [44102982, 44103410]]
NM_001145347 [[44100737, 44100895], [44101245, 44101345], [44102982, 44104587]] [[44101260, 44101345], [44102982, 44103410]]
Promoter
Chrom Start End Description
chr19 44100548 44100581 CAGE_peak_2_at_ZNF576_5end
chr19 44100672 44100683 CAGE_peak_3_at_ZNF576_5end
chr19 44100728 44100804 CAGE_peak_1_at_SRRM5_5end,CAGE_peak_1_at_ZNF576_5end