Visualization of regulatory element with DNMs in transcripts



Visualization of de novo variants in transcripts


Visualization of original de novo CNV set
   There is no corresponding data published yet, we will update it when such data available.

Transcripts
Transcript ID Transcript exon region Coding exon region
ENST00000357006 [[5289017, 5292203], [5293242, 5293326], [5293970, 5294000], [5295811, 5296039]] [[5290856, 5292203], [5293242, 5293245]]
ENST00000400143 [[5290856, 5292203], [5293242, 5293326], [5295811, 5296194]] [[5290856, 5292203], [5293242, 5293245]]
ENST00000582388 [[5291543, 5292203], [5293242, 5293326], [5293970, 5294000], [5295650, 5295701]] [[5291543, 5292203], [5293242, 5293245]]
ENST00000582135 [[5291710, 5292203], [5293242, 5293326], [5293970, 5294000], [5297010, 5297052]] [[5291710, 5292203], [5293242, 5293245]]
ENST00000578327 [[5291899, 5292203], [5293242, 5293326], [5293970, 5294000], [5294799, 5294823]] [[5291899, 5292203], [5293242, 5293245]]
ENST00000585253 [[5292076, 5292203], [5293242, 5293646]] None
NM_001243702 [[5289017, 5292203], [5293242, 5293326], [5293970, 5294000], [5295650, 5295701]] [[5290856, 5292203], [5293242, 5293245]]
NM_001143823 [[5289017, 5292203], [5293242, 5293326], [5293970, 5294000], [5295811, 5296194]] [[5290856, 5292203], [5293242, 5293245]]
NM_003409 [[5289017, 5292203], [5293242, 5293326], [5295811, 5296194]] [[5290856, 5292203], [5293242, 5293245]]
NM_001243704 [[5289017, 5292203], [5293242, 5293326], [5293970, 5294000], [5297010, 5297052]] [[5290856, 5292203], [5293242, 5293245]]
Promoter
Chrom Start End Description
chr18 5295679 5295734 CAGE_peak_2_at_ZFP161_5end
chr18 5296001 5296045 CAGE_peak_1_at_ZFP161_5end
chr18 5296138 5296159 CAGE_peak_3_at_ZFP161_5end

Enhancer
Chrom Start End Genehancer ID Score Attributes
chr18 GH18I005766 5766804 5766890 0.25 [{'connected_gene': 'ZBTB14', 'score': 1.77}, {'connected_gene': 'MIR3976HG', 'score': 0.37}, {'connected_gene': 'GC18P005813', 'score': 0.25}]
chr18 GH18I005293 5293550 5299397 2.56 [{'connected_gene': 'ZBTB14', 'score': 556.18}, {'connected_gene': 'LINC00667', 'score': 23.01}, {'connected_gene': 'AKAIN1', 'score': 10.54}, {'connected_gene': 'GC18P005279', 'score': 0.37}]
chr18 GH18I005664 5664604 5664872 0.22 [{'connected_gene': 'ZBTB14', 'score': 1.53}, {'connected_gene': 'EPB41L3', 'score': 0.29}, {'connected_gene': 'MIR3976HG', 'score': 0.18}]
chr18 GH18I005318 5318475 5318780 0.26 [{'connected_gene': 'AKAIN1', 'score': 10.27}, {'connected_gene': 'ZBTB14', 'score': 2.78}, {'connected_gene': 'ENSG00000264254', 'score': 0.44}, {'connected_gene': 'LOC105371970', 'score': 0.22}]