Visualization of regulatory element with DNMs in transcripts



Visualization of de novo variants in transcripts


Visualization of original de novo CNV set
   There is no corresponding data published yet, we will update it when such data available.

Transcripts
Transcript ID Transcript exon region Coding exon region
ENST00000371464 [[95351443, 95351869], [95353579, 95353792], [95360149, 95360256], [95360423, 95360560], [95360674, 95360803], [95360927, 95360983]] [[95351831, 95351869], [95353579, 95353792], [95360149, 95360256], [95360423, 95360560], [95360674, 95360785]]
ENST00000371467 [[95351443, 95351869], [95353579, 95353792], [95360149, 95360256], [95360423, 95360560], [95360674, 95360803], [95361118, 95361420]] [[95351831, 95351869], [95353579, 95353792], [95360149, 95360256], [95360423, 95360560], [95360674, 95360785]]
ENST00000371469 [[95351645, 95351869], [95353579, 95353792], [95360149, 95360256], [95360423, 95360560], [95360674, 95360728], [95361422, 95361501]] [[95351831, 95351869], [95353579, 95353792], [95360149, 95360256], [95360423, 95360560], [95360674, 95360728], [95361422, 95361473]]
NM_006744 [[95351592, 95351869], [95353579, 95353792], [95360149, 95360256], [95360423, 95360560], [95360674, 95360803], [95360927, 95360993]] [[95351831, 95351869], [95353579, 95353792], [95360149, 95360256], [95360423, 95360560], [95360674, 95360785]]
NM_001323517 [[95351592, 95351869], [95353579, 95353792], [95360149, 95360256], [95360423, 95360560], [95360674, 95360803], [95361118, 95361270]] [[95351831, 95351869], [95353579, 95353792], [95360149, 95360256], [95360423, 95360560], [95360674, 95360785]]
NM_001323518 [[95351592, 95351869], [95353579, 95353792], [95360149, 95360256], [95360423, 95360560], [95360674, 95360728], [95361422, 95361501]] [[95351831, 95351869], [95353579, 95353792], [95360149, 95360256], [95360423, 95360560], [95360674, 95360728], [95361422, 95361473]]
Promoter
Chrom Start End Description
chr10 95360446 95360509 CAGE_peak_3_at_RBP4_5end
chr10 95360511 95360523 CAGE_peak_9_at_RBP4_5end
chr10 95360526 95360579 CAGE_peak_5_at_RBP4_5end
chr10 95360716 95360741 CAGE_peak_6_at_RBP4_5end
chr10 95360762 95360785 CAGE_peak_4_at_RBP4_5end
chr10 95360793 95360820 CAGE_peak_2_at_RBP4_5end
chr10 95360822 95360833 CAGE_peak_8_at_RBP4_5end
chr10 95360985 95360999 CAGE_peak_1_at_RBP4_5end

Enhancer
Chrom Start End Genehancer ID Score Attributes
chr10 GH10I093591 93591196 93592361 0.54 [{'connected_gene': 'PDE6C', 'score': 12.49}, {'connected_gene': 'FFAR4', 'score': 12.17}, {'connected_gene': 'RBP4', 'score': 7.15}, {'connected_gene': 'GC10P093599', 'score': 0.44}, {'connected_gene': 'GC10P093568', 'score': 0.34}]
chr10 GH10I093572 93572801 93574000 0.38 [{'connected_gene': 'FFAR4', 'score': 10.75}, {'connected_gene': 'RBP4', 'score': 5.88}, {'connected_gene': 'GC10P093568', 'score': 0.44}, {'connected_gene': 'GC10P093599', 'score': 0.31}]
chr10 GH10I093566 93566201 93567492 1.29 [{'connected_gene': 'FFAR4', 'score': 550.77}, {'connected_gene': 'GC10P093568', 'score': 550.77}, {'connected_gene': 'RBP4', 'score': 5.66}]
chr10 GH10I093541 93541958 93543193 1.01 [{'connected_gene': 'FRA10AC1', 'score': 12.17}, {'connected_gene': 'RPL17P34', 'score': 10.4}, {'connected_gene': 'HELLS', 'score': 10.21}, {'connected_gene': 'RBP4', 'score': 5.57}, {'connected_gene': 'GC10M093549', 'score': 0.44}, {'connected_gene': 'RNA5SP323', 'score': 0.29}, {'connected_gene': 'GC10M093511', 'score': 0.29}]
chr10 GH10I093601 93601225 93601284 1.15 [{'connected_gene': 'GC10P093601', 'score': 550.77}, {'connected_gene': 'GC10P093599', 'score': 550.77}, {'connected_gene': 'RBP4', 'score': 550.77}, {'connected_gene': 'FFAR4', 'score': 0.28}]