Visualization of regulatory element with DNMs in transcripts



Visualization of de novo variants in transcripts


Visualization of original de novo CNV set
   There is no corresponding data published yet, we will update it when such data available.

Transcripts
Transcript ID Transcript exon region Coding exon region
ENST00000362032 [[151591430, 151591494], [151597639, 151597695], [151598346, 151602405]] [[151597680, 151597695], [151598346, 151599336]]
NM_033050 [[151591430, 151591494], [151597639, 151597695], [151598346, 151602407]] [[151597680, 151597695], [151598346, 151599336]]
Promoter
Chrom Start End Description
chr3 151591422 151591440 CAGE_peak_1_at_SUCNR1_5end

Enhancer
Chrom Start End Genehancer ID Score Attributes
chr3 GH03I151909 151909198 151910733 0.46 [{'connected_gene': 'SUCNR1', 'score': 11.67}, {'connected_gene': 'AADAC', 'score': 4.52}, {'connected_gene': 'AADACL2-AS1', 'score': 0.37}, {'connected_gene': 'LOC105374159', 'score': 0.37}]
chr3 GH03I151864 151864347 151865202 0.85 [{'connected_gene': 'SUCNR1', 'score': 0.44}, {'connected_gene': 'AADAC', 'score': 0.23}, {'connected_gene': 'AADACL2-AS1', 'score': 0.21}]
chr3 GH03I151856 151856293 151856422 0.73 [{'connected_gene': 'SUCNR1', 'score': 0.37}, {'connected_gene': 'AADAC', 'score': 0.26}, {'connected_gene': 'AADACL2-AS1', 'score': 0.19}]
chr3 GH03I151866 151866800 151867001 0.2 [{'connected_gene': 'SUCNR1', 'score': 0.44}, {'connected_gene': 'AADAC', 'score': 0.23}, {'connected_gene': 'AADACL2-AS1', 'score': 0.21}]
chr3 GH03I151879 151879801 151880200 0.43 [{'connected_gene': 'SUCNR1', 'score': 0.44}, {'connected_gene': 'LOC105374159', 'score': 0.39}, {'connected_gene': 'AADACL2-AS1', 'score': 0.25}]
chr3 GH03I151873 151873594 151873653 0.61 [{'connected_gene': 'SUCNR1', 'score': 550.77}, {'connected_gene': 'AADACL2-AS1', 'score': 0.23}, {'connected_gene': 'AADAC', 'score': 0.22}]
chr3 GH03I151875 151875485 151877200 1.37 [{'connected_gene': 'AADAC', 'score': 7.38}, {'connected_gene': 'SUCNR1', 'score': 0.77}, {'connected_gene': 'LOC105374159', 'score': 0.37}, {'connected_gene': 'AADACL2-AS1', 'score': 0.23}]
chr3 GH03I151838 151838801 151839599 0.85 [{'connected_gene': 'AADAC', 'score': 5.3}, {'connected_gene': 'SUCNR1', 'score': 0.29}, {'connected_gene': 'AADACL2-AS1', 'score': 0.17}]
chr3 GH03I151836 151836737 151837984 1.1 [{'connected_gene': 'AADAC', 'score': 15.31}, {'connected_gene': 'SUCNR1', 'score': 0.28}, {'connected_gene': 'AADACL2-AS1', 'score': 0.16}]
chr3 GH03I151835 151835804 151836473 0.51 [{'connected_gene': 'AADAC', 'score': 6.53}, {'connected_gene': 'SUCNR1', 'score': 0.28}, {'connected_gene': 'AADACL2-AS1', 'score': 0.16}]
chr3 GH03I151870 151870802 151872399 1.3 [{'connected_gene': 'AADAC', 'score': 5.61}, {'connected_gene': 'SUCNR1', 'score': 0.77}, {'connected_gene': 'AADACL2-AS1', 'score': 0.22}]
chr3 GH03I151813 151813457 151817883 1.56 [{'connected_gene': 'AADAC', 'score': 595.04}, {'connected_gene': 'IGSF10', 'score': 10.17}, {'connected_gene': 'LOC105374160', 'score': 5.07}, {'connected_gene': 'ENSG00000243273', 'score': 4.96}, {'connected_gene': 'SUCNR1', 'score': 0.22}, {'connected_gene': 'AADACL2-AS1', 'score': 0.14}]
chr3 GH03I151889 151889817 151891200 0.82 [{'connected_gene': 'AADAC', 'score': 4.99}, {'connected_gene': 'LOC105374159', 'score': 0.77}, {'connected_gene': 'SUCNR1', 'score': 0.37}, {'connected_gene': 'AADACL2-AS1', 'score': 0.28}]
chr3 GH03I151925 151925580 151927851 0.66 [{'connected_gene': 'AADACL2-AS1', 'score': 550.77}, {'connected_gene': 'AADAC', 'score': 5.55}, {'connected_gene': 'SUCNR1', 'score': 5.2}, {'connected_gene': 'LOC105374159', 'score': 0.29}]