Visualization of regulatory element with DNMs in transcripts



Visualization of de novo variants in transcripts


Visualization of original de novo CNV set
   There is no corresponding data published yet, we will update it when such data available.

Transcripts
Transcript ID Transcript exon region Coding exon region
ENST00000374566 [[111934254, 111936903], [111938830, 111938976], [111945008, 111945077], [111947768, 111947885], [111954557, 111954635], [111956499, 111956677], [111962515, 111962614], [111965942, 111966010], [111970203, 111970329], [111975979, 111976098], [111979201, 111979425], [112005897, 112005962], [112010035, 112010069], [112013760, 112013791], [112015720, 112015830], [112017790, 112017960], [112018053, 112018123], [112018415, 112018504], [112018672, 112018760], [112020456, 112020577], [112025329, 112025382], [112027259, 112027304], [112029752, 112029831], [112030670, 112030713], [112042096, 112042201], [112082420, 112083244]] [[111936833, 111936903], [111938830, 111938976], [111945008, 111945077], [111947768, 111947885], [111954557, 111954635], [111956499, 111956677], [111962515, 111962614], [111965942, 111966010], [111970203, 111970329], [111975979, 111976098], [111979201, 111979425], [112005897, 112005962], [112010035, 112010069], [112013760, 112013791], [112015720, 112015830], [112017790, 112017960], [112018053, 112018123], [112018415, 112018504], [112018672, 112018760], [112020456, 112020577], [112025329, 112025382], [112027259, 112027304], [112029752, 112029831], [112030670, 112030713], [112042096, 112042201], [112082420, 112082726]]
ENST00000374557 [[112002010, 112004089], [112005897, 112005962], [112010035, 112010069], [112013760, 112013791], [112015720, 112015830], [112017790, 112017960], [112018053, 112018123], [112018415, 112018504], [112018672, 112018760], [112020456, 112020577], [112025329, 112025382], [112027259, 112027304], [112029752, 112029831], [112030670, 112030713], [112042096, 112042201], [112082420, 112083244]] [[112003941, 112004089], [112005897, 112005962], [112010035, 112010069], [112013760, 112013791], [112015720, 112015830], [112017790, 112017960], [112018053, 112018123], [112018415, 112018504], [112018672, 112018760], [112020456, 112020577], [112025329, 112025382], [112027259, 112027304], [112029752, 112029831], [112030670, 112030713], [112042096, 112042201], [112082420, 112082726]]
NM_019114 [[111934253, 111936903], [111938830, 111938976], [111945008, 111945077], [111947768, 111947885], [111954557, 111954635], [111956499, 111956677], [111962515, 111962614], [111965942, 111966010], [111970203, 111970329], [111975979, 111976098], [111979201, 111979425], [112005897, 112005962], [112010035, 112010069], [112013760, 112013791], [112015720, 112015830], [112017790, 112017960], [112018053, 112018123], [112018415, 112018504], [112018672, 112018760], [112020456, 112020577], [112025329, 112025382], [112027259, 112027304], [112029752, 112029831], [112030670, 112030713], [112042096, 112042201], [112082420, 112083244]] [[111936833, 111936903], [111938830, 111938976], [111945008, 111945077], [111947768, 111947885], [111954557, 111954635], [111956499, 111956677], [111962515, 111962614], [111965942, 111966010], [111970203, 111970329], [111975979, 111976098], [111979201, 111979425], [112005897, 112005962], [112010035, 112010069], [112013760, 112013791], [112015720, 112015830], [112017790, 112017960], [112018053, 112018123], [112018415, 112018504], [112018672, 112018760], [112020456, 112020577], [112025329, 112025382], [112027259, 112027304], [112029752, 112029831], [112030670, 112030713], [112042096, 112042201], [112082420, 112082726]]
NM_018424 [[112002006, 112004089], [112005897, 112005962], [112010035, 112010069], [112013760, 112013791], [112015720, 112015830], [112017790, 112017960], [112018053, 112018123], [112018415, 112018504], [112018672, 112018760], [112020456, 112020577], [112025329, 112025382], [112027259, 112027304], [112029752, 112029831], [112030670, 112030713], [112042096, 112042201], [112082420, 112083244]] [[112003941, 112004089], [112005897, 112005962], [112010035, 112010069], [112013760, 112013791], [112015720, 112015830], [112017790, 112017960], [112018053, 112018123], [112018415, 112018504], [112018672, 112018760], [112020456, 112020577], [112025329, 112025382], [112027259, 112027304], [112029752, 112029831], [112030670, 112030713], [112042096, 112042201], [112082420, 112082726]]
Promoter
Chrom Start End Description
chr9 112082679 112082743 CAGE_peak_1_at_EPB41L4B_5end
chr9 112083124 112083163 CAGE_peak_4_at_EPB41L4B_5end
chr9 112083229 112083348 CAGE_peak_2_at_EPB41L4B_5end

Enhancer
Chrom Start End Genehancer ID Score Attributes
chr9 GH09I108883 108882374 108890463 0.98 [{'connected_gene': 'CTNNAL1', 'score': 19.8}, {'connected_gene': 'ELP1', 'score': 16.38}, {'connected_gene': 'FRRS1L', 'score': 16.34}, {'connected_gene': 'ACTL7A', 'score': 12.26}, {'connected_gene': 'ACTL7B', 'score': 11.69}, {'connected_gene': 'FAM206A', 'score': 11.2}, {'connected_gene': 'EPB41L4B', 'score': 9.82}, {'connected_gene': 'TMEM245', 'score': 8.29}, {'connected_gene': 'RPL31P43', 'score': 4.62}]
chr9 GH09I109128 109128857 109134821 1.13 [{'connected_gene': 'CTNNAL1', 'score': 32.36}, {'connected_gene': 'FRRS1L', 'score': 29.91}, {'connected_gene': 'TMEM245', 'score': 12.48}, {'connected_gene': 'MIR32', 'score': 9.93}, {'connected_gene': 'ENSG00000199331', 'score': 9.93}, {'connected_gene': 'RNU6-984P', 'score': 9.84}, {'connected_gene': 'EPB41L4B', 'score': 9.78}, {'connected_gene': 'GC09M109131', 'score': 0.77}]
chr9 GH09I108971 108971873 108974770 0.2 [{'connected_gene': 'CTNNAL1', 'score': 32.42}, {'connected_gene': 'ACTL7B', 'score': 10.12}, {'connected_gene': 'EPB41L4B', 'score': 9.38}, {'connected_gene': 'LOC105376216', 'score': 0.39}, {'connected_gene': 'ELP1', 'score': 0.28}]
chr9 GH09I109150 109150729 109151502 0.43 [{'connected_gene': 'ELP1', 'score': 11.89}, {'connected_gene': 'TMEM245', 'score': 10.96}, {'connected_gene': 'RNU6-984P', 'score': 10.23}, {'connected_gene': 'EPB41L4B', 'score': 9.66}, {'connected_gene': 'FRRS1L', 'score': 6.13}, {'connected_gene': 'GC09M109159', 'score': 0.44}, {'connected_gene': 'GC09M109131', 'score': 0.37}]
chr9 GH09I109518 109518101 109518270 0.62 [{'connected_gene': 'PTPN3', 'score': 11.99}, {'connected_gene': 'EPB41L4B', 'score': 9.57}, {'connected_gene': 'YBX1P6', 'score': 9.37}, {'connected_gene': 'MIR3927', 'score': 0.44}]
chr9 GH09I109472 109472666 109480205 1.6 [{'connected_gene': 'PTPN3', 'score': 22.61}, {'connected_gene': 'EPB41L4B', 'score': 16.82}, {'connected_gene': 'PALM2', 'score': 5.5}, {'connected_gene': 'YBX1P6', 'score': 4.61}, {'connected_gene': 'GC09P109498', 'score': 0.34}, {'connected_gene': 'ENSG00000207329', 'score': 0.1}]
chr9 GH09I109469 109469150 109470731 1.13 [{'connected_gene': 'PTPN3', 'score': 11.99}, {'connected_gene': 'EPB41L4B', 'score': 10.57}, {'connected_gene': 'GC09P109498', 'score': 0.31}, {'connected_gene': 'ENSG00000207329', 'score': 0.11}]
chr9 GH09I109471 109471624 109472270 0.85 [{'connected_gene': 'PTPN3', 'score': 11.99}, {'connected_gene': 'EPB41L4B', 'score': 10.57}, {'connected_gene': 'GC09P109498', 'score': 0.31}, {'connected_gene': 'ENSG00000207329', 'score': 0.11}]
chr9 GH09I109184 109183281 109183430 0.64 [{'connected_gene': 'EPB41L4B', 'score': 10.36}, {'connected_gene': 'CTNNAL1', 'score': 5.02}, {'connected_gene': 'GC09M109197', 'score': 0.39}, {'connected_gene': 'RNU6-984P', 'score': 0.39}, {'connected_gene': 'FRRS1L', 'score': 0.37}]
chr9 GH09I109312 109312868 109315317 0.97 [{'connected_gene': 'EPB41L4B', 'score': 12.52}, {'connected_gene': 'CTNNAL1', 'score': 4.53}, {'connected_gene': 'MTND2P11', 'score': 0.39}]
chr9 GH09I109295 109295042 109295950 0.69 [{'connected_gene': 'EPB41L4B', 'score': 12.13}, {'connected_gene': 'ELP1', 'score': 11.85}, {'connected_gene': 'RNU6-984P', 'score': 10.74}, {'connected_gene': 'MTND2P11', 'score': 0.77}, {'connected_gene': 'GC09M109197', 'score': 0.15}]
chr9 GH09I109328 109328762 109331938 1.42 [{'connected_gene': 'EPB41L4B', 'score': 22.11}, {'connected_gene': 'PTPN3', 'score': 1.38}, {'connected_gene': 'ENSG00000207329', 'score': 0.44}, {'connected_gene': 'GC09P109498', 'score': 0.1}]
chr9 GH09I109462 109462063 109462752 0.2 [{'connected_gene': 'EPB41L4B', 'score': 10.31}, {'connected_gene': 'PTPN3', 'score': 7.04}, {'connected_gene': 'GC09P109498', 'score': 0.28}, {'connected_gene': 'ENSG00000207329', 'score': 0.12}]
chr9 GH09I109442 109442465 109444182 0.51 [{'connected_gene': 'EPB41L4B', 'score': 10.78}, {'connected_gene': 'PTPN3', 'score': 7.81}, {'connected_gene': 'GC09P109498', 'score': 0.23}, {'connected_gene': 'ENSG00000207329', 'score': 0.13}]
chr9 GH09I109444 109444901 109445190 0.51 [{'connected_gene': 'EPB41L4B', 'score': 10.78}, {'connected_gene': 'PTPN3', 'score': 6.71}, {'connected_gene': 'GC09P109498', 'score': 0.23}, {'connected_gene': 'ENSG00000207329', 'score': 0.13}]
chr9 GH09I109413 109413401 109414039 0.2 [{'connected_gene': 'EPB41L4B', 'score': 4.48}, {'connected_gene': 'GC09P109498', 'score': 0.18}, {'connected_gene': 'ENSG00000207329', 'score': 0.17}, {'connected_gene': 'PTPN3', 'score': 0.13}]
chr9 GH09I109467 109467837 109468189 0.73 [{'connected_gene': 'EPB41L4B', 'score': 10.19}, {'connected_gene': 'GC09P109498', 'score': 0.29}, {'connected_gene': 'PTPN3', 'score': 0.19}, {'connected_gene': 'ENSG00000207329', 'score': 0.11}]
chr9 GH09I109416 109416175 109419409 1.25 [{'connected_gene': 'EPB41L4B', 'score': 6.79}, {'connected_gene': 'GC09P109498', 'score': 0.18}, {'connected_gene': 'ENSG00000207329', 'score': 0.16}, {'connected_gene': 'PTPN3', 'score': 0.13}]
chr9 GH09I109427 109427543 109428818 0.38 [{'connected_gene': 'EPB41L4B', 'score': 10.57}, {'connected_gene': 'GC09P109498', 'score': 0.19}, {'connected_gene': 'ENSG00000207329', 'score': 0.15}, {'connected_gene': 'PTPN3', 'score': 0.14}]
chr9 GH09I109382 109381121 109381270 0.49 [{'connected_gene': 'EPB41L4B', 'score': 10.81}, {'connected_gene': 'ENSG00000207329', 'score': 0.22}, {'connected_gene': 'GC09P109498', 'score': 0.13}, {'connected_gene': 'PTPN3', 'score': 0.1}]
chr9 GH09I109426 109426772 109427275 0.49 [{'connected_gene': 'EPB41L4B', 'score': 10.57}, {'connected_gene': 'GC09P109498', 'score': 0.19}, {'connected_gene': 'ENSG00000207329', 'score': 0.15}, {'connected_gene': 'PTPN3', 'score': 0.14}]
chr9 GH09I109381 109381421 109381570 0.46 [{'connected_gene': 'EPB41L4B', 'score': 10.81}, {'connected_gene': 'ENSG00000207329', 'score': 0.22}, {'connected_gene': 'GC09P109498', 'score': 0.13}, {'connected_gene': 'PTPN3', 'score': 0.1}]
chr9 GH09I109315 109315422 109322035 2.46 [{'connected_gene': 'EPB41L4B', 'score': 577.96}, {'connected_gene': 'RNU6-984P', 'score': 10.7}, {'connected_gene': 'CTNNAL1', 'score': 4.78}, {'connected_gene': 'MTND2P11', 'score': 0.37}]
chr9 GH09I109447 109447542 109450432 0.74 [{'connected_gene': 'EPB41L4B', 'score': 10.78}, {'connected_gene': 'RNU6-984P', 'score': 10.28}, {'connected_gene': 'PTPN3', 'score': 7.82}, {'connected_gene': 'GC09P109498', 'score': 0.25}, {'connected_gene': 'ENSG00000207329', 'score': 0.13}]
chr9 GH09I109440 109440000 109441652 1.27 [{'connected_gene': 'EPB41L4B', 'score': 10.45}, {'connected_gene': 'RNU6-984P', 'score': 10.29}, {'connected_gene': 'PTPN3', 'score': 7.55}, {'connected_gene': 'GC09P109498', 'score': 0.22}, {'connected_gene': 'ENSG00000207329', 'score': 0.13}]
chr9 GH09I109401 109401561 109401730 0.66 [{'connected_gene': 'EPB41L4B', 'score': 10.59}, {'connected_gene': 'RNU6-984P', 'score': 9.97}, {'connected_gene': 'ENSG00000207329', 'score': 0.18}, {'connected_gene': 'GC09P109498', 'score': 0.15}, {'connected_gene': 'PTPN3', 'score': 0.12}]
chr9 GH09I109423 109423501 109425311 0.2 [{'connected_gene': 'EPB41L4B', 'score': 14.95}, {'connected_gene': 'RNU6-984P', 'score': 10.47}, {'connected_gene': 'GC09P109498', 'score': 0.19}, {'connected_gene': 'ENSG00000207329', 'score': 0.15}, {'connected_gene': 'PTPN3', 'score': 0.14}]
chr9 GH09I109241 109241569 109242357 0.31 [{'connected_gene': 'EPB41L4B', 'score': 11.27}, {'connected_gene': 'RNU6-984P', 'score': 10.55}, {'connected_gene': 'GC09M109197', 'score': 0.25}, {'connected_gene': 'MTND2P11', 'score': 0.22}]
chr9 GH09I109279 109278321 109278470 0.58 [{'connected_gene': 'EPB41L4B', 'score': 11.29}, {'connected_gene': 'RNU6-984P', 'score': 10.21}, {'connected_gene': 'MTND2P11', 'score': 0.34}, {'connected_gene': 'GC09M109197', 'score': 0.18}]
chr9 GH09I109258 109258701 109258850 0.31 [{'connected_gene': 'EPB41L4B', 'score': 11.03}, {'connected_gene': 'RNU6-984P', 'score': 10.9}, {'connected_gene': 'MTND2P11', 'score': 0.26}, {'connected_gene': 'GC09M109197', 'score': 0.21}]
chr9 GH09I109278 109278900 109279288 0.4 [{'connected_gene': 'EPB41L4B', 'score': 11.29}, {'connected_gene': 'RNU6-984P', 'score': 10.21}, {'connected_gene': 'MTND2P11', 'score': 0.34}, {'connected_gene': 'GC09M109197', 'score': 0.18}]
chr9 GH09I109296 109295977 109296439 0.38 [{'connected_gene': 'EPB41L4B', 'score': 12.16}, {'connected_gene': 'RNU6-984P', 'score': 10.74}, {'connected_gene': 'MTND2P11', 'score': 0.77}, {'connected_gene': 'GC09M109197', 'score': 0.15}]
chr9 GH09I109247 109247989 109255830 1.34 [{'connected_gene': 'EPB41L4B', 'score': 20.09}, {'connected_gene': 'RNU6-984P', 'score': 10.57}, {'connected_gene': 'MTND2P11', 'score': 0.25}, {'connected_gene': 'GC09M109197', 'score': 0.22}]
chr9 GH09I109256 109256521 109256660 0.2 [{'connected_gene': 'EPB41L4B', 'score': 11.03}, {'connected_gene': 'RNU6-984P', 'score': 10.9}, {'connected_gene': 'MTND2P11', 'score': 0.26}, {'connected_gene': 'GC09M109197', 'score': 0.21}]
chr9 GH09I109289 109289930 109290850 0.79 [{'connected_gene': 'EPB41L4B', 'score': 5.71}, {'connected_gene': 'MTND2P11', 'score': 0.44}, {'connected_gene': 'GC09M109197', 'score': 0.16}, {'connected_gene': 'RNU6-984P', 'score': 0.16}]
chr9 GH09I109273 109273660 109275829 0.63 [{'connected_gene': 'EPB41L4B', 'score': 17.81}, {'connected_gene': 'MTND2P11', 'score': 0.31}, {'connected_gene': 'GC09M109197', 'score': 0.18}, {'connected_gene': 'RNU6-984P', 'score': 0.18}]
chr9 GH09I109297 109297065 109298364 0.31 [{'connected_gene': 'EPB41L4B', 'score': 7.5}, {'connected_gene': 'MTND2P11', 'score': 0.77}, {'connected_gene': 'GC09M109197', 'score': 0.15}, {'connected_gene': 'RNU6-984P', 'score': 0.15}]
chr9 GH09I109277 109277457 109277905 0.96 [{'connected_gene': 'EPB41L4B', 'score': 7.34}, {'connected_gene': 'MTND2P11', 'score': 0.34}, {'connected_gene': 'GC09M109197', 'score': 0.18}, {'connected_gene': 'RNU6-984P', 'score': 0.18}]
chr9 GH09I109272 109272817 109273203 0.2 [{'connected_gene': 'EPB41L4B', 'score': 11.18}, {'connected_gene': 'MTND2P11', 'score': 0.31}, {'connected_gene': 'GC09M109197', 'score': 0.18}, {'connected_gene': 'RNU6-984P', 'score': 0.18}]
chr9 GH09I109358 109358517 109361031 0.43 [{'connected_gene': 'EPB41L4B', 'score': 5.37}, {'connected_gene': 'ENSG00000207329', 'score': 0.28}, {'connected_gene': 'GC09P109498', 'score': 0.12}]
chr9 GH09I109326 109326901 109328006 1 [{'connected_gene': 'EPB41L4B', 'score': 9.97}, {'connected_gene': 'ENSG00000207329', 'score': 0.77}, {'connected_gene': 'GC09P109498', 'score': 0.09}]
chr9 GH09I109332 109332350 109332703 0.2 [{'connected_gene': 'EPB41L4B', 'score': 20.84}, {'connected_gene': 'ENSG00000207329', 'score': 0.44}, {'connected_gene': 'GC09P109498', 'score': 0.1}]
chr9 GH09I109342 109342334 109346530 1.11 [{'connected_gene': 'EPB41L4B', 'score': 33.99}, {'connected_gene': 'ENSG00000207329', 'score': 0.37}, {'connected_gene': 'GC09P109498', 'score': 0.1}]
chr9 GH09I109346 109346601 109347663 0.56 [{'connected_gene': 'EPB41L4B', 'score': 11.54}, {'connected_gene': 'ENSG00000207329', 'score': 0.34}, {'connected_gene': 'GC09P109498', 'score': 0.1}]
chr9 GH09I109023 109023021 109023170 0.7 [{'connected_gene': 'MIR32', 'score': 11.59}, {'connected_gene': 'TMEM245', 'score': 10.2}, {'connected_gene': 'EPB41L4B', 'score': 9.66}, {'connected_gene': 'PIR41041', 'score': 0.77}, {'connected_gene': 'ENSG00000199331', 'score': 0.37}, {'connected_gene': 'GC09M109043', 'score': 0.37}]
chr9 GH09I109521 109521462 109522929 0.31 [{'connected_gene': 'YBX1P6', 'score': 11.7}, {'connected_gene': 'PTPN3', 'score': 7.48}, {'connected_gene': 'PALM2', 'score': 6.73}, {'connected_gene': 'EPB41L4B', 'score': 6.12}, {'connected_gene': 'MIR3927', 'score': 0.39}]
chr9 GH09I109488 109488144 109489779 0.66 [{'connected_gene': 'YBX1P6', 'score': 11.27}, {'connected_gene': 'EPB41L4B', 'score': 10.41}, {'connected_gene': 'PTPN3', 'score': 7.04}, {'connected_gene': 'GC09P109498', 'score': 0.44}, {'connected_gene': 'ENSG00000207329', 'score': 0.1}]
chr9 GH09I109183 109183661 109183810 0.73 [{'connected_gene': 'FRRS1L', 'score': 12.5}, {'connected_gene': 'EPB41L4B', 'score': 10.36}, {'connected_gene': 'GC09M109197', 'score': 0.39}, {'connected_gene': 'RNU6-984P', 'score': 0.39}]
chr9 GH09I109303 109303655 109311004 1.08 [{'connected_gene': 'RNU6-984P', 'score': 10.62}, {'connected_gene': 'EPB41L4B', 'score': 6.52}, {'connected_gene': 'MTND2P11', 'score': 0.44}]
chr9 GH09I109232 109232168 109233225 0.31 [{'connected_gene': 'RNU6-984P', 'score': 10.95}, {'connected_gene': 'EPB41L4B', 'score': 10.85}, {'connected_gene': 'GC09M109197', 'score': 0.28}, {'connected_gene': 'MTND2P11', 'score': 0.2}]
chr9 GH09I109244 109244813 109245911 0.63 [{'connected_gene': 'RNU6-984P', 'score': 10.6}, {'connected_gene': 'EPB41L4B', 'score': 9.92}, {'connected_gene': 'GC09M109197', 'score': 0.25}, {'connected_gene': 'MTND2P11', 'score': 0.23}]
chr9 GH09I109248 109244118 109244176 0.38 [{'connected_gene': 'RNU6-984P', 'score': 10.6}, {'connected_gene': 'GC09M109197', 'score': 0.25}, {'connected_gene': 'MTND2P11', 'score': 0.22}, {'connected_gene': 'EPB41L4B', 'score': 0.18}]
chr9 GH09I109246 109246632 109247609 0.2 [{'connected_gene': 'RNU6-984P', 'score': 10.58}, {'connected_gene': 'GC09M109197', 'score': 0.23}, {'connected_gene': 'MTND2P11', 'score': 0.23}, {'connected_gene': 'EPB41L4B', 'score': 0.19}]
chr9 GH09I109245 109244621 109244810 0.64 [{'connected_gene': 'RNU6-984P', 'score': 10.6}, {'connected_gene': 'GC09M109197', 'score': 0.25}, {'connected_gene': 'MTND2P11', 'score': 0.22}, {'connected_gene': 'EPB41L4B', 'score': 0.18}]
chr9 GH09I109286 109286561 109286710 0.66 [{'connected_gene': 'MTND2P11', 'score': 0.39}, {'connected_gene': 'EPB41L4B', 'score': 0.29}, {'connected_gene': 'GC09M109197', 'score': 0.16}, {'connected_gene': 'RNU6-984P', 'score': 0.16}]
chr9 GH09I109298 109298536 109299252 0.2 [{'connected_gene': 'MTND2P11', 'score': 550.77}, {'connected_gene': 'EPB41L4B', 'score': 0.34}, {'connected_gene': 'GC09M109197', 'score': 0.15}, {'connected_gene': 'RNU6-984P', 'score': 0.15}]
chr9 GH09I109287 109287121 109287165 0.99 [{'connected_gene': 'MTND2P11', 'score': 0.39}, {'connected_gene': 'EPB41L4B', 'score': 0.29}, {'connected_gene': 'GC09M109197', 'score': 0.16}, {'connected_gene': 'RNU6-984P', 'score': 0.16}]
chr9 GH09I109299 109299631 109300373 0.2 [{'connected_gene': 'MTND2P11', 'score': 550.77}, {'connected_gene': 'EPB41L4B', 'score': 0.34}, {'connected_gene': 'GC09M109197', 'score': 0.15}, {'connected_gene': 'RNU6-984P', 'score': 0.15}]
chr9 GH09I109283 109283008 109283592 0.2 [{'connected_gene': 'MTND2P11', 'score': 0.37}, {'connected_gene': 'EPB41L4B', 'score': 0.28}, {'connected_gene': 'GC09M109197', 'score': 0.17}, {'connected_gene': 'RNU6-984P', 'score': 0.17}]
chr9 GH09I109265 109265038 109265615 0.52 [{'connected_gene': 'MTND2P11', 'score': 0.29}, {'connected_gene': 'EPB41L4B', 'score': 0.22}, {'connected_gene': 'GC09M109197', 'score': 0.2}, {'connected_gene': 'RNU6-984P', 'score': 0.2}]
chr9 GH09I109288 109288793 109289875 0.38 [{'connected_gene': 'MTND2P11', 'score': 0.39}, {'connected_gene': 'EPB41L4B', 'score': 0.29}, {'connected_gene': 'GC09M109197', 'score': 0.16}, {'connected_gene': 'RNU6-984P', 'score': 0.16}]
chr9 GH09I109291 109291220 109291942 0.31 [{'connected_gene': 'MTND2P11', 'score': 0.44}, {'connected_gene': 'EPB41L4B', 'score': 0.31}, {'connected_gene': 'GC09M109197', 'score': 0.15}, {'connected_gene': 'RNU6-984P', 'score': 0.15}]
chr9 GH09I109301 109301860 109302881 0.2 [{'connected_gene': 'MTND2P11', 'score': 0.77}, {'connected_gene': 'EPB41L4B', 'score': 0.37}]
chr9 GH09I109302 109301225 109301733 0.46 [{'connected_gene': 'MTND2P11', 'score': 550.77}, {'connected_gene': 'EPB41L4B', 'score': 0.37}]
chr9 GH09I109135 109135170 109135302 0.31 [{'connected_gene': 'GC09M109131', 'score': 550.77}, {'connected_gene': 'MIR32', 'score': 10.24}, {'connected_gene': 'ENSG00000199331', 'score': 10.23}, {'connected_gene': 'RNU6-984P', 'score': 9.95}, {'connected_gene': 'EPB41L4B', 'score': 9.1}, {'connected_gene': 'TMEM245', 'score': 0.37}, {'connected_gene': 'FRRS1L', 'score': 0.29}]
chr9 GH09I109192 109192841 109192990 0.54 [{'connected_gene': 'GC09M109197', 'score': 0.77}, {'connected_gene': 'RNU6-984P', 'score': 0.77}, {'connected_gene': 'FRRS1L', 'score': 0.31}, {'connected_gene': 'EPB41L4B', 'score': 0.13}]