Visualization of regulatory element with DNMs in transcripts



Visualization of de novo variants in transcripts


Visualization of original de novo CNV set
   There is no corresponding data published yet, we will update it when such data available.

Transcripts
Transcript ID Transcript exon region Coding exon region
ENST00000430124 [[33762449, 33762612], [33763279, 33763382], [33766881, 33766998], [33768823, 33768947], [33771729, 33771788]] [[33762601, 33762612], [33763279, 33763382], [33766881, 33766998], [33768823, 33768940]]
ENST00000266003 [[33762476, 33762609], [33763279, 33763382], [33766881, 33766998], [33768823, 33768947], [33771729, 33771779]] [[33762601, 33762609], [33763279, 33763382], [33766881, 33766998], [33768823, 33768940]]
ENST00000507738 [[33762563, 33762612], [33763300, 33763382], [33766881, 33766998], [33768823, 33768947], [33771729, 33771757]] [[33762601, 33762612], [33763300, 33763382], [33766881, 33766998], [33768823, 33768940]]
NM_002418 [[33762448, 33762612], [33763279, 33763382], [33766881, 33766998], [33768823, 33768947], [33771729, 33771793]] [[33762601, 33762612], [33763279, 33763382], [33766881, 33766998], [33768823, 33768940]]
NM_001040109 [[33762448, 33762609], [33763279, 33763382], [33766881, 33766998], [33768823, 33768947], [33771729, 33771793]] [[33762601, 33762609], [33763279, 33763382], [33766881, 33766998], [33768823, 33768940]]
NM_001184698 [[33762448, 33762612], [33763300, 33763382], [33766881, 33766998], [33768823, 33768947], [33771729, 33771793]] [[33762601, 33762612], [33763300, 33763382], [33766881, 33766998], [33768823, 33768940]]
Promoter
Chrom Start End Description
chr6 33771777 33771783 CAGE_peak_1_at_MLN_5end