Visualization of regulatory element with DNMs in transcripts



Visualization of de novo variants in transcripts


Visualization of original de novo CNV set
   There is no corresponding data published yet, we will update it when such data available.

Transcripts
Transcript ID Transcript exon region Coding exon region
ENST00000448637 [[187871071, 187871151], [188059450, 188059507], [188123899, 188124101], [188202379, 188202492], [188242452, 188242575], [188326948, 188327632], [188426054, 188430630]] [[188123908, 188124101], [188202379, 188202492], [188242452, 188242575], [188326948, 188327632], [188426054, 188426228]]
ENST00000416784 [[187871659, 187871809], [188123899, 188124101], [188202379, 188202492], [188242452, 188242575], [188326948, 188326972]] [[188123908, 188124101], [188202379, 188202492], [188242452, 188242575], [188326948, 188326972]]
ENST00000430340 [[187871662, 187871809], [187943192, 187943315], [188030622, 188030706], [188123899, 188124066]] [[188123908, 188124066]]
ENST00000414139 [[187871718, 187871809], [187943192, 187943315], [188123899, 188124101], [188202379, 188202465]] [[188123908, 188124101], [188202379, 188202465]]
ENST00000454789 [[187871729, 187871809], [188059450, 188059507], [188123899, 188124101], [188202379, 188202383]] [[188123908, 188124101], [188202379, 188202383]]
ENST00000426274 [[187925985, 187926106], [188059450, 188059507], [188123899, 188124101], [188202379, 188202385]] [[188123908, 188124101], [188202379, 188202385]]
ENST00000420410 [[187930428, 187930619], [188123899, 188124101], [188202379, 188202492], [188242452, 188242481]] [[188123908, 188124101], [188202379, 188202492], [188242452, 188242481]]
ENST00000443217 [[187930491, 187930619], [187943192, 187943315], [188123899, 188124048]] [[188123908, 188124048]]
ENST00000312675 [[187930720, 187930834], [187943192, 187943315], [188123899, 188124101], [188202379, 188202492], [188242452, 188242575], [188326948, 188327632], [188426054, 188426181], [188477900, 188478070], [188583987, 188584166], [188590430, 188590551], [188592138, 188608460]] [[188123908, 188124101], [188202379, 188202492], [188242452, 188242575], [188326948, 188327632], [188426054, 188426181], [188477900, 188478070], [188583987, 188584166], [188590430, 188590551], [188592138, 188592267]]
ENST00000543006 [[187943192, 187943315], [188059450, 188059507], [188123899, 188124101], [188202379, 188202492], [188242452, 188242575], [188326948, 188327632], [188426054, 188426181], [188477900, 188478070], [188583987, 188584166], [188590430, 188590551], [188592138, 188608460]] [[188123908, 188124101], [188202379, 188202492], [188242452, 188242575], [188326948, 188327632], [188426054, 188426181], [188477900, 188478070], [188583987, 188584166], [188590430, 188590551], [188592138, 188592267]]
ENST00000457242 [[187957651, 187957950], [188123899, 188124079]] [[188123908, 188124079]]
ENST00000494233 [[188059450, 188059507], [188202379, 188202492], [188242452, 188242575], [188326948, 188327067]] None
ENST00000474472 [[188190360, 188190623], [188202379, 188202492], [188242452, 188242575]] None
ENST00000484468 [[188202377, 188202492], [188242452, 188242575], [188271549, 188271889]] None
ENST00000471917 [[188286818, 188286916], [188326948, 188327632], [188426054, 188426181], [188477900, 188477989]] None
ENST00000415906 [[188327008, 188327632], [188426054, 188426181], [188464275, 188464412]] [[188327008, 188327632], [188426054, 188426181], [188464275, 188464283]]
ENST00000459897 [[188476526, 188476556], [188477050, 188477288], [188477900, 188478070], [188583987, 188584097]] None
ENST00000462758 [[188285937, 188286110], [188326948, 188327339]] None
ENST00000487347 [[188302134, 188302270], [188326948, 188327394]] None
ENST00000483938 [[188443055, 188443292], [188464275, 188464406]] None
ENST00000494044 [[188461434, 188461607], [188464275, 188464402]] None
NM_001167672 [[187871660, 187871809], [188123899, 188124101], [188202379, 188202492], [188242452, 188242575], [188326948, 188327191], [188426054, 188426181], [188477900, 188478070], [188583987, 188584166], [188590430, 188590551], [188592138, 188608460]] [[188123908, 188124101], [188202379, 188202492], [188242452, 188242575], [188326948, 188327191], [188426054, 188426181], [188477900, 188478070], [188583987, 188584166], [188590430, 188590551], [188592138, 188592267]]
NM_005578 [[187930720, 187930834], [187943192, 187943315], [188123899, 188124101], [188202379, 188202492], [188242452, 188242575], [188326948, 188327632], [188426054, 188426181], [188477900, 188478070], [188583987, 188584166], [188590430, 188590551], [188592138, 188608460]] [[188123908, 188124101], [188202379, 188202492], [188242452, 188242575], [188326948, 188327632], [188426054, 188426181], [188477900, 188478070], [188583987, 188584166], [188590430, 188590551], [188592138, 188592267]]
NM_001167671 [[187943192, 187943315], [188059450, 188059507], [188123899, 188124101], [188202379, 188202492], [188242452, 188242575], [188326948, 188327632], [188426054, 188426181], [188477900, 188478070], [188583987, 188584166], [188590430, 188590551], [188592138, 188608460]] [[188123908, 188124101], [188202379, 188202492], [188242452, 188242575], [188326948, 188327632], [188426054, 188426181], [188477900, 188478070], [188583987, 188584166], [188590430, 188590551], [188592138, 188592267]]
Promoter
Chrom Start End Description
chr3 187870761 187870768 CAGE_peak_34_at_LPP_5end
chr3 187870791 187870835 CAGE_peak_5_at_LPP_5end
chr3 187870838 187870852 CAGE_peak_9_at_LPP_5end
chr3 187871060 187871102 CAGE_peak_7_at_LPP_5end
chr3 187871366 187871377 CAGE_peak_20_at_LPP_5end
chr3 187871499 187871512 CAGE_peak_29_at_LPP_5end
chr3 187871598 187871620 CAGE_peak_4_at_LPP_5end
chr3 187871659 187871779 CAGE_peak_1_at_LPP_5end
chr3 187871792 187871803 CAGE_peak_19_at_LPP_5end
chr3 187930406 187930417 CAGE_peak_8_at_LPP_5end
chr3 187930440 187930477 CAGE_peak_3_at_LPP_5end
chr3 187930491 187930511 CAGE_peak_2_at_LPP_5end
chr3 187930643 187930689 CAGE_peak_10_at_LPP_5end
chr3 187930719 187930729 CAGE_peak_61_at_LPP_5end
chr3 187957624 187957639 CAGE_peak_28_at_LPP_5end
chr3 187957646 187957656 CAGE_peak_43_at_LPP_5end
chr3 187957664 187957675 CAGE_peak_58_at_LPP_5end
chr3 188123945 188123964 CAGE_peak_24_at_LPP_5end
chr3 188124028 188124055 CAGE_peak_12_at_LPP_5end
chr3 188202375 188202397 CAGE_peak_6_at_LPP_5end
chr3 188202421 188202432 CAGE_peak_36_at_LPP_5end
chr3 188202439 188202458 CAGE_peak_14_at_LPP_5end
chr3 188286764 188286773 CAGE_peak_50_at_LPP_5end
chr3 188286778 188286812 CAGE_peak_15_at_LPP_5end
chr3 188286823 188286843 CAGE_peak_27_at_LPP_5end
chr3 188302122 188302144 CAGE_peak_11_at_LPP_5end
chr3 188302186 188302202 CAGE_peak_21_at_LPP_5end

Enhancer
Chrom Start End Genehancer ID Score Attributes
chr3 GH03I187985 187985773 187988443 1.45 [{'connected_gene': 'BCL6', 'score': 30.08}, {'connected_gene': 'LPP', 'score': 10.74}, {'connected_gene': 'BCL6-AS1', 'score': 10.57}, {'connected_gene': 'LINC01991', 'score': 0.39}, {'connected_gene': 'ENSG00000236412', 'score': 0.37}]
chr3 GH03I188006 188006452 188007349 1.05 [{'connected_gene': 'BCL6', 'score': 13.1}, {'connected_gene': 'LPP', 'score': 10.83}, {'connected_gene': 'ENSG00000225058', 'score': 0.77}, {'connected_gene': 'ENSG00000234238', 'score': 0.15}]
chr3 GH03I188007 188007942 188008800 0.42 [{'connected_gene': 'BCL6', 'score': 12.7}, {'connected_gene': 'LPP', 'score': 10.83}, {'connected_gene': 'ENSG00000225058', 'score': 0.77}, {'connected_gene': 'ENSG00000234238', 'score': 0.15}]
chr3 GH03I188122 188122789 188123999 1.29 [{'connected_gene': 'BCL6', 'score': 9.48}, {'connected_gene': 'ENSG00000234238', 'score': 0.37}, {'connected_gene': 'LPP', 'score': 0.31}]
chr3 GH03I188509 188509991 188510959 0.43 [{'connected_gene': 'BCL6', 'score': 10.1}, {'connected_gene': 'BCL6-AS1', 'score': 10.1}, {'connected_gene': 'MIR28', 'score': 9.81}, {'connected_gene': 'TPRG1-AS1', 'score': 4.75}, {'connected_gene': 'LPP-AS1', 'score': 0.22}, {'connected_gene': 'FLJ42393', 'score': 0.06}, {'connected_gene': 'LPP', 'score': 0.05}]
chr3 GH03I188445 188445739 188447235 0.74 [{'connected_gene': 'BCL6', 'score': 10.75}, {'connected_gene': 'BCL6-AS1', 'score': 10.75}, {'connected_gene': 'MIR28', 'score': 9.77}, {'connected_gene': 'LPP-AS1', 'score': 0.13}, {'connected_gene': 'FLJ42393', 'score': 0.06}, {'connected_gene': 'LPP', 'score': 0.06}]
chr3 GH03I188450 188450985 188454684 0.43 [{'connected_gene': 'BCL6', 'score': 10.75}, {'connected_gene': 'BCL6-AS1', 'score': 10.75}, {'connected_gene': 'MIR28', 'score': 9.77}, {'connected_gene': 'LPP-AS1', 'score': 0.13}, {'connected_gene': 'FLJ42393', 'score': 0.06}, {'connected_gene': 'LPP', 'score': 0.06}]
chr3 GH03I188281 188281872 188287683 1.24 [{'connected_gene': 'BCL6', 'score': 10.56}, {'connected_gene': 'BCL6-AS1', 'score': 10.56}, {'connected_gene': 'LPP', 'score': 10.1}, {'connected_gene': 'MIR28', 'score': 9.87}, {'connected_gene': 'FLJ42393', 'score': 0.14}, {'connected_gene': 'LPP-AS1', 'score': 0.06}]
chr3 GH03I187954 187954110 187956399 1.47 [{'connected_gene': 'BCL6', 'score': 14.95}, {'connected_gene': 'BCL6-AS1', 'score': 10.62}, {'connected_gene': 'LPP', 'score': 10.48}, {'connected_gene': 'RTP2', 'score': 1.36}, {'connected_gene': 'LOC105374265', 'score': 0.44}, {'connected_gene': 'LINC01991', 'score': 0.34}]
chr3 GH03I188163 188163962 188167520 1.38 [{'connected_gene': 'BCL6', 'score': 9.89}, {'connected_gene': 'BCL6-AS1', 'score': 9.89}, {'connected_gene': 'TPRG1-AS1', 'score': 5.04}, {'connected_gene': 'LPP', 'score': 0.39}, {'connected_gene': 'FLJ42393', 'score': 0.39}, {'connected_gene': 'LPP-AS2', 'score': 0.39}]
chr3 GH03I187735 187735299 187748320 2.66 [{'connected_gene': 'BCL6', 'score': 565.07}, {'connected_gene': 'BCL6-AS1', 'score': 550.77}, {'connected_gene': 'LOC100131635', 'score': 33.54}, {'connected_gene': 'ENSG00000200418', 'score': 24.05}, {'connected_gene': 'SNORA4', 'score': 20.99}, {'connected_gene': 'LPP', 'score': 11.75}, {'connected_gene': 'RFC4', 'score': 11.46}, {'connected_gene': 'SNORA81', 'score': 9.9}, {'connected_gene': 'ST6GAL1', 'score': 6.72}, {'connected_gene': 'RTP4', 'score': 2.89}, {'connected_gene': 'RTP2', 'score': 0.31}, {'connected_gene': 'GC03P187680', 'score': 0.21}]
chr3 GH03I188169 188169209 188170323 0.31 [{'connected_gene': 'BCL6', 'score': 9.89}, {'connected_gene': 'BCL6-AS1', 'score': 9.88}, {'connected_gene': 'ENSG00000234238', 'score': 6.98}, {'connected_gene': 'LOC100131635', 'score': 5.24}, {'connected_gene': 'FLJ42393', 'score': 0.44}, {'connected_gene': 'LPP', 'score': 0.37}, {'connected_gene': 'LPP-AS2', 'score': 0.37}]
chr3 GH03I188635 188635285 188635874 0.74 [{'connected_gene': 'MIR28', 'score': 10.87}, {'connected_gene': 'LPP', 'score': 5.43}, {'connected_gene': 'LPP-AS1', 'score': 0.2}]
chr3 GH03I188795 188795290 188797805 0.74 [{'connected_gene': 'MIR28', 'score': 9.91}, {'connected_gene': 'GC03P188886', 'score': 0.16}, {'connected_gene': 'LPP', 'score': 0.03}]
chr3 GH03I188699 188699601 188700000 0.2 [{'connected_gene': 'MIR28', 'score': 0.39}, {'connected_gene': 'GC03P188886', 'score': 0.09}, {'connected_gene': 'LPP', 'score': 0.03}]
chr3 GH03I188772 188772680 188773642 0.84 [{'connected_gene': 'MIR28', 'score': 0.18}, {'connected_gene': 'GC03P188886', 'score': 0.14}, {'connected_gene': 'LPP', 'score': 0.03}]
chr3 GH03I188707 188707173 188708399 0.76 [{'connected_gene': 'MIR28', 'score': 0.37}, {'connected_gene': 'GC03P188886', 'score': 0.1}, {'connected_gene': 'LPP', 'score': 0.03}]
chr3 GH03I188779 188779793 188781445 0.89 [{'connected_gene': 'MIR28', 'score': 0.16}, {'connected_gene': 'GC03P188886', 'score': 0.14}, {'connected_gene': 'LPP', 'score': 0.03}]
chr3 GH03I188788 188788136 188789719 1.13 [{'connected_gene': 'MIR28', 'score': 9.6}, {'connected_gene': 'GC03P188886', 'score': 0.15}, {'connected_gene': 'LPP', 'score': 0.03}]
chr3 GH03I188744 188744246 188748222 0.93 [{'connected_gene': 'MIR28', 'score': 11.46}, {'connected_gene': 'LPP', 'score': 9.86}, {'connected_gene': 'GC03P188886', 'score': 0.11}]
chr3 GH03I188711 188711602 188713402 1.06 [{'connected_gene': 'MIR28', 'score': 0.34}, {'connected_gene': 'GC03P188886', 'score': 0.09}, {'connected_gene': 'LPP', 'score': 0.03}]
chr3 GH03I188689 188689646 188692015 0.76 [{'connected_gene': 'MIR28', 'score': 0.77}, {'connected_gene': 'GC03P188886', 'score': 0.08}, {'connected_gene': 'LPP', 'score': 0.03}]
chr3 GH03I188701 188701390 188702600 0.43 [{'connected_gene': 'MIR28', 'score': 0.39}, {'connected_gene': 'GC03P188886', 'score': 0.09}, {'connected_gene': 'LPP', 'score': 0.03}]
chr3 GH03I188734 188734282 188735322 0.43 [{'connected_gene': 'MIR28', 'score': 0.25}, {'connected_gene': 'GC03P188886', 'score': 0.1}, {'connected_gene': 'LPP', 'score': 0.03}]
chr3 GH03I188749 188749113 188749262 0.52 [{'connected_gene': 'MIR28', 'score': 10.68}, {'connected_gene': 'LPP', 'score': 9.86}, {'connected_gene': 'GC03P188886', 'score': 0.12}]
chr3 GH03I188656 188656201 188657145 0.68 [{'connected_gene': 'MIR28', 'score': 11.59}, {'connected_gene': 'LPP-AS1', 'score': 0.17}, {'connected_gene': 'LPP', 'score': 0.03}]
chr3 GH03I188578 188578053 188579655 1.26 [{'connected_gene': 'MIR28', 'score': 10.07}, {'connected_gene': 'LPP-AS1', 'score': 0.39}, {'connected_gene': 'LPP', 'score': 0.04}]
chr3 GH03I188647 188647965 188649949 0.38 [{'connected_gene': 'MIR28', 'score': 10.51}, {'connected_gene': 'LPP-AS1', 'score': 0.18}, {'connected_gene': 'LPP', 'score': 0.04}]
chr3 GH03I188682 188682241 188684364 0.99 [{'connected_gene': 'MIR28', 'score': 0.44}, {'connected_gene': 'LPP-AS1', 'score': 0.14}, {'connected_gene': 'LPP', 'score': 0.03}]
chr3 GH03I188646 188646800 188647001 0.43 [{'connected_gene': 'MIR28', 'score': 10.27}, {'connected_gene': 'LPP-AS1', 'score': 0.18}, {'connected_gene': 'LPP', 'score': 0.04}]
chr3 GH03I188624 188624449 188624788 0.85 [{'connected_gene': 'MIR28', 'score': 10.83}, {'connected_gene': 'LPP-AS1', 'score': 0.22}, {'connected_gene': 'LPP', 'score': 0.04}]
chr3 GH03I188679 188679801 188680996 0.76 [{'connected_gene': 'MIR28', 'score': 0.44}, {'connected_gene': 'LPP-AS1', 'score': 0.14}, {'connected_gene': 'LPP', 'score': 0.03}]
chr3 GH03I188626 188626296 188628881 0.8 [{'connected_gene': 'MIR28', 'score': 10.45}, {'connected_gene': 'LPP-AS1', 'score': 0.22}, {'connected_gene': 'LPP', 'score': 0.04}]
chr3 GH03I188583 188583402 188585870 1.29 [{'connected_gene': 'MIR28', 'score': 10.22}, {'connected_gene': 'LPP-AS1', 'score': 0.37}, {'connected_gene': 'LPP', 'score': 0.04}]
chr3 GH03I188616 188616925 188618782 0.56 [{'connected_gene': 'MIR28', 'score': 11.05}, {'connected_gene': 'LPP-AS1', 'score': 0.25}, {'connected_gene': 'LPP', 'score': 0.04}]
chr3 GH03I188630 188630681 188632840 0.63 [{'connected_gene': 'MIR28', 'score': 10.47}, {'connected_gene': 'LPP-AS1', 'score': 0.21}, {'connected_gene': 'LPP', 'score': 0.04}]
chr3 GH03I188686 188686223 188689601 1.19 [{'connected_gene': 'MIR28', 'score': 550.77}, {'connected_gene': 'LPP-AS1', 'score': 0.13}, {'connected_gene': 'LPP', 'score': 0.03}]
chr3 GH03I188582 188582201 188582600 0.58 [{'connected_gene': 'MIR28', 'score': 10.03}, {'connected_gene': 'LPP-AS1', 'score': 0.39}, {'connected_gene': 'LPP', 'score': 0.04}]
chr3 GH03I188606 188606202 188607329 0.9 [{'connected_gene': 'MIR28', 'score': 10.63}, {'connected_gene': 'LPP-AS1', 'score': 0.28}, {'connected_gene': 'LPP', 'score': 0.05}]
chr3 GH03I188684 188684373 188684522 0.31 [{'connected_gene': 'MIR28', 'score': 0.77}, {'connected_gene': 'LPP-AS1', 'score': 0.13}, {'connected_gene': 'LPP', 'score': 0.03}]
chr3 GH03I188608 188608001 188608200 0.2 [{'connected_gene': 'MIR28', 'score': 10.37}, {'connected_gene': 'LPP-AS1', 'score': 0.28}, {'connected_gene': 'LPP', 'score': 0.05}]
chr3 GH03I188552 188552803 188555683 0.46 [{'connected_gene': 'MIR28', 'score': 10.17}, {'connected_gene': 'LPP-AS1', 'score': 0.39}, {'connected_gene': 'FLJ42393', 'score': 0.05}, {'connected_gene': 'LPP', 'score': 0.05}]
chr3 GH03I187989 187989453 187991003 0.74 [{'connected_gene': 'LPP', 'score': 10.28}, {'connected_gene': 'BCL6', 'score': 10.07}, {'connected_gene': 'BCL6-AS1', 'score': 10.07}, {'connected_gene': 'LINC01991', 'score': 0.39}, {'connected_gene': 'ENSG00000236412', 'score': 0.39}]
chr3 GH03I187997 187997367 188001706 1.58 [{'connected_gene': 'LPP', 'score': 10.84}, {'connected_gene': 'BCL6', 'score': 6.1}, {'connected_gene': 'ENSG00000225058', 'score': 0.77}, {'connected_gene': 'ENSG00000236412', 'score': 0.77}, {'connected_gene': 'LINC01991', 'score': 0.34}]
chr3 GH03I187748 187748615 187752281 1.61 [{'connected_gene': 'LPP', 'score': 11.08}, {'connected_gene': 'BCL6', 'score': 6.14}, {'connected_gene': 'LOC105374263', 'score': 0.25}]
chr3 GH03I188259 188259203 188259962 0.6 [{'connected_gene': 'LPP', 'score': 10.75}, {'connected_gene': 'MIR28', 'score': 9.86}, {'connected_gene': 'FLJ42393', 'score': 0.18}, {'connected_gene': 'LPP-AS1', 'score': 0.06}]
chr3 GH03I188256 188256873 188258987 0.78 [{'connected_gene': 'LPP', 'score': 10.48}, {'connected_gene': 'MIR28', 'score': 9.77}, {'connected_gene': 'FLJ42393', 'score': 0.18}, {'connected_gene': 'LPP-AS1', 'score': 0.06}]
chr3 GH03I188253 188253372 188254638 0.4 [{'connected_gene': 'LPP', 'score': 10.48}, {'connected_gene': 'MIR28', 'score': 9.77}, {'connected_gene': 'FLJ42393', 'score': 0.18}, {'connected_gene': 'LPP-AS1', 'score': 0.06}]
chr3 GH03I188506 188506699 188508243 1.08 [{'connected_gene': 'LPP', 'score': 9.6}, {'connected_gene': 'MIR28', 'score': 9.46}, {'connected_gene': 'TPRG1-AS1', 'score': 4.83}, {'connected_gene': 'LPP-AS1', 'score': 0.21}, {'connected_gene': 'FLJ42393', 'score': 0.05}]
chr3 GH03I188505 188505845 188506240 0.3 [{'connected_gene': 'LPP', 'score': 9.6}, {'connected_gene': 'MIR28', 'score': 9.27}, {'connected_gene': 'LPP-AS1', 'score': 0.21}, {'connected_gene': 'FLJ42393', 'score': 0.05}]
chr3 GH03I188671 188671324 188675221 0.82 [{'connected_gene': 'LPP', 'score': 9.16}, {'connected_gene': 'MIR28', 'score': 0.37}, {'connected_gene': 'LPP-AS1', 'score': 0.15}]
chr3 GH03I188092 188092670 188092948 0.35 [{'connected_gene': 'LPP', 'score': 11.44}, {'connected_gene': 'MIR28', 'score': 9.15}, {'connected_gene': 'ENSG00000234238', 'score': 0.39}, {'connected_gene': 'ENSG00000225058', 'score': 0.17}]
chr3 GH03I188097 188097725 188098212 0.4 [{'connected_gene': 'LPP', 'score': 11.45}, {'connected_gene': 'MIR28', 'score': 9.15}, {'connected_gene': 'ENSG00000234238', 'score': 0.44}, {'connected_gene': 'ENSG00000225058', 'score': 0.16}]
chr3 GH03I188330 188330773 188330832 0.5 [{'connected_gene': 'LPP', 'score': 560.12}, {'connected_gene': 'FLJ42393', 'score': 0.1}, {'connected_gene': 'LPP-AS1', 'score': 0.07}]
chr3 GH03I188222 188222890 188223341 0.31 [{'connected_gene': 'LPP', 'score': 11.03}, {'connected_gene': 'FLJ42393', 'score': 0.26}, {'connected_gene': 'LPP-AS1', 'score': 0.05}]
chr3 GH03I188228 188228957 188229967 0.82 [{'connected_gene': 'LPP', 'score': 11.02}, {'connected_gene': 'FLJ42393', 'score': 0.23}, {'connected_gene': 'LPP-AS1', 'score': 0.05}]
chr3 GH03I188225 188225344 188225403 0.7 [{'connected_gene': 'LPP', 'score': 560.27}, {'connected_gene': 'FLJ42393', 'score': 0.25}, {'connected_gene': 'LPP-AS1', 'score': 0.05}]
chr3 GH03I188202 188202601 188202800 0.72 [{'connected_gene': 'LPP', 'score': 11.05}, {'connected_gene': 'FLJ42393', 'score': 0.34}, {'connected_gene': 'LPP-AS1', 'score': 0.05}]
chr3 GH03I188366 188365401 188365600 0.4 [{'connected_gene': 'LPP', 'score': 10.56}, {'connected_gene': 'FLJ42393', 'score': 0.09}, {'connected_gene': 'LPP-AS1', 'score': 0.08}]
chr3 GH03I188227 188227345 188228725 0.2 [{'connected_gene': 'LPP', 'score': 11.02}, {'connected_gene': 'FLJ42393', 'score': 0.25}, {'connected_gene': 'LPP-AS1', 'score': 0.05}]
chr3 GH03I188358 188358106 188360753 0.83 [{'connected_gene': 'LPP', 'score': 10.93}, {'connected_gene': 'FLJ42393', 'score': 0.09}, {'connected_gene': 'LPP-AS1', 'score': 0.08}]
chr3 GH03I188260 188260002 188275395 1.67 [{'connected_gene': 'LPP', 'score': 10.74}, {'connected_gene': 'ENSG00000234238', 'score': 5.05}, {'connected_gene': 'FLJ42393', 'score': 0.17}, {'connected_gene': 'LPP-AS1', 'score': 0.06}]
chr3 GH03I188183 188183525 188183828 0.57 [{'connected_gene': 'LPP', 'score': 11.76}, {'connected_gene': 'FLJ42393', 'score': 0.44}, {'connected_gene': 'LPP-AS1', 'score': 0.05}]
chr3 GH03I188367 188367241 188369946 0.38 [{'connected_gene': 'LPP', 'score': 10.57}, {'connected_gene': 'FLJ42393', 'score': 0.08}, {'connected_gene': 'LPP-AS1', 'score': 0.08}]
chr3 GH03I188325 188325950 188326347 0.43 [{'connected_gene': 'LPP', 'score': 10.12}, {'connected_gene': 'FLJ42393', 'score': 0.11}, {'connected_gene': 'LPP-AS1', 'score': 0.07}]
chr3 GH03I188223 188223440 188224954 0.2 [{'connected_gene': 'LPP', 'score': 10.59}, {'connected_gene': 'FLJ42393', 'score': 0.25}, {'connected_gene': 'LPP-AS1', 'score': 0.05}]
chr3 GH03I188365 188365972 188366597 0.58 [{'connected_gene': 'LPP', 'score': 10.56}, {'connected_gene': 'FLJ42393', 'score': 0.09}, {'connected_gene': 'LPP-AS1', 'score': 0.08}]
chr3 GH03I188292 188292330 188299276 1.69 [{'connected_gene': 'LPP', 'score': 12.1}, {'connected_gene': 'FLJ42393', 'score': 0.13}, {'connected_gene': 'LPP-AS1', 'score': 0.06}]
chr3 GH03I188205 188205668 188209876 1.24 [{'connected_gene': 'LPP', 'score': 11.09}, {'connected_gene': 'ENSG00000234238', 'score': 5.66}, {'connected_gene': 'FLJ42393', 'score': 0.31}, {'connected_gene': 'LPP-AS1', 'score': 0.05}]
chr3 GH03I188230 188230782 188231722 0.86 [{'connected_gene': 'LPP', 'score': 5.64}, {'connected_gene': 'FLJ42393', 'score': 0.23}, {'connected_gene': 'LPP-AS1', 'score': 0.05}]
chr3 GH03I188160 188160376 188162008 0.43 [{'connected_gene': 'LPP', 'score': 0.44}, {'connected_gene': 'LPP-AS2', 'score': 0.44}, {'connected_gene': 'FLJ42393', 'score': 0.37}]
chr3 GH03I187991 187991728 187993439 0.75 [{'connected_gene': 'LPP', 'score': 10.54}, {'connected_gene': 'ENSG00000236412', 'score': 0.39}, {'connected_gene': 'LINC01991', 'score': 0.37}]
chr3 GH03I187993 187993747 187995664 0.58 [{'connected_gene': 'LPP', 'score': 10.54}, {'connected_gene': 'ENSG00000236412', 'score': 0.44}, {'connected_gene': 'LINC01991', 'score': 0.37}]
chr3 GH03I187878 187878740 187879400 0.62 [{'connected_gene': 'LPP', 'score': 10.11}, {'connected_gene': 'LOC105374264', 'score': 0.39}, {'connected_gene': 'GC03P187845', 'score': 0.29}]
chr3 GH03I188430 188430995 188434999 1.46 [{'connected_gene': 'LPP', 'score': 10.27}, {'connected_gene': 'LPP-AS1', 'score': 0.12}, {'connected_gene': 'FLJ42393', 'score': 0.07}]
chr3 GH03I188361 188361867 188363509 1.02 [{'connected_gene': 'LPP', 'score': 10.93}, {'connected_gene': 'LOC100131635', 'score': 10.64}, {'connected_gene': 'FLJ42393', 'score': 0.09}, {'connected_gene': 'LPP-AS1', 'score': 0.08}]
chr3 GH03I188081 188081801 188082775 0.58 [{'connected_gene': 'LPP', 'score': 15.7}, {'connected_gene': 'ENSG00000234238', 'score': 0.34}, {'connected_gene': 'ENSG00000225058', 'score': 0.18}]
chr3 GH03I188078 188077090 188077133 0.31 [{'connected_gene': 'LPP', 'score': 10.78}, {'connected_gene': 'ENSG00000234238', 'score': 0.31}, {'connected_gene': 'ENSG00000225058', 'score': 0.19}]
chr3 GH03I188050 188050967 188053885 1.01 [{'connected_gene': 'LPP', 'score': 10.63}, {'connected_gene': 'ENSG00000225058', 'score': 0.25}, {'connected_gene': 'ENSG00000234238', 'score': 0.23}]
chr3 GH03I188035 188035748 188038508 1.41 [{'connected_gene': 'LPP', 'score': 10.35}, {'connected_gene': 'ENSG00000225058', 'score': 0.29}, {'connected_gene': 'ENSG00000234238', 'score': 0.2}]
chr3 GH03I188025 188025249 188027535 0.79 [{'connected_gene': 'LPP', 'score': 11.07}, {'connected_gene': 'ENSG00000225058', 'score': 0.34}, {'connected_gene': 'ENSG00000234238', 'score': 0.18}]
chr3 GH03I188064 188064953 188065102 0.57 [{'connected_gene': 'LPP', 'score': 10.75}, {'connected_gene': 'ENSG00000234238', 'score': 0.26}, {'connected_gene': 'ENSG00000225058', 'score': 0.21}]
chr3 GH03I188049 188049993 188050400 0.58 [{'connected_gene': 'LPP', 'score': 10.63}, {'connected_gene': 'ENSG00000225058', 'score': 0.25}, {'connected_gene': 'ENSG00000234238', 'score': 0.22}]
chr3 GH03I188068 188068252 188068788 0.43 [{'connected_gene': 'LPP', 'score': 11.23}, {'connected_gene': 'ENSG00000234238', 'score': 0.28}, {'connected_gene': 'ENSG00000225058', 'score': 0.21}]
chr3 GH03I188060 188060846 188061759 0.98 [{'connected_gene': 'LPP', 'score': 10.74}, {'connected_gene': 'ENSG00000234238', 'score': 0.25}, {'connected_gene': 'ENSG00000225058', 'score': 0.22}]
chr3 GH03I188077 188077273 188077422 0.49 [{'connected_gene': 'LPP', 'score': 10.79}, {'connected_gene': 'ENSG00000234238', 'score': 0.31}, {'connected_gene': 'ENSG00000225058', 'score': 0.19}]
chr3 GH03I187798 187798287 187800730 0.63 [{'connected_gene': 'LPP', 'score': 9.79}, {'connected_gene': 'ENSG00000224049', 'score': 0.77}, {'connected_gene': 'GC03M187815', 'score': 0.29}]
chr3 GH03I188133 188133189 188134304 0.46 [{'connected_gene': 'LPP', 'score': 0.37}, {'connected_gene': 'ENSG00000234238', 'score': 0.31}]
