Visualization of regulatory element with DNMs in transcripts



Visualization of de novo variants in transcripts


Visualization of original de novo CNV set
   There is no corresponding data published yet, we will update it when such data available.

Transcripts
Transcript ID Transcript exon region Coding exon region
ENST00000360004 [[32546545, 32546881], [32548023, 32548047], [32548522, 32548633], [32549333, 32549615], [32551885, 32552155], [32557419, 32557625]] [[32546867, 32546881], [32548023, 32548047], [32548522, 32548633], [32549333, 32549615], [32551885, 32552155], [32557419, 32557519]]
NM_002124 [[32546545, 32546881], [32548023, 32548047], [32548522, 32548633], [32549333, 32549615], [32551885, 32552155], [32557419, 32557613]] [[32546867, 32546881], [32548023, 32548047], [32548522, 32548633], [32549333, 32549615], [32551885, 32552155], [32557419, 32557519]]
NM_001243965 [[3998150, 3998487], [3999275, 3999299], [3999774, 3999885], [4000583, 4000865], [4003095, 4003365], [4011359, 4011553]] [[3998473, 3998487], [3999275, 3999299], [3999774, 3999885], [4000583, 4000865], [4003095, 4003365], [4011359, 4011459]]
NM_001243965 [[3784599, 3784936], [3785724, 3785748], [3786223, 3786334], [3787032, 3787314], [3789554, 3789824], [3797818, 3798012]] [[3784922, 3784936], [3785724, 3785748], [3786223, 3786334], [3787032, 3787314], [3789554, 3789824], [3797818, 3797918]]
NM_002124 [[3994562, 3994903], [3999419, 3999689], [4009970, 4010165]] [[3994889, 3994903], [3999419, 3999689], [4009970, 4010070]]
NM_002124 [[3978425, 3978766], [3979394, 3979418], [3979890, 3980001], [3980698, 3980980], [3984444, 3984714], [3992969, 3993164]] [[3978752, 3978766], [3979394, 3979418], [3979890, 3980001], [3980698, 3980980], [3984444, 3984714], [3992969, 3993069]]
Promoter
Chrom Start End Description
chr6 32549685 32549701 CAGE_peak_13_at_HLA-DRB1_5end
chr6 32551958 32551983 CAGE_peak_2_at_HLA-DRB6_5end,CAGE_peak_5_at_HLA-DRB1_5end
chr6 32557517 32557540 CAGE_peak_3_at_HLA-DRB1_5end,CAGE_peak_3_at_HLA-DRB5_5end
chr6 32557549 32557560 CAGE_peak_6_at_HLA-DRB1_5end,CAGE_peak_7_at_HLA-DRB5_5end
chr6 32557564 32557604 CAGE_peak_1_at_HLA-DRB1_5end,CAGE_peak_2_at_HLA-DRB5_5end
chr6 32557610 32557630 CAGE_peak_2_at_HLA-DRB1_5end