Visualization of regulatory element with DNMs in transcripts



Visualization of de novo variants in transcripts


Visualization of original de novo CNV set
   There is no corresponding data published yet, we will update it when such data available.

Transcripts
Transcript ID Transcript exon region Coding exon region
ENST00000521913 [[26371790, 26372195], [26439484, 26439573], [26441314, 26441499], [26481658, 26481823], [26484132, 26484194], [26484730, 26484811], [26485387, 26485456], [26492295, 26492416], [26500954, 26501111], [26501465, 26501607], [26505145, 26505316], [26509772, 26509952], [26510747, 26510913], [26513130, 26515689]] [[26439553, 26439573], [26441314, 26441499], [26481658, 26481823], [26484132, 26484194], [26484730, 26484811], [26485387, 26485456], [26492295, 26492416], [26500954, 26501111], [26501465, 26501607], [26505145, 26505316], [26509772, 26509952], [26510747, 26510913], [26513130, 26513222]]
ENST00000311151 [[26435358, 26435809], [26439484, 26439573], [26441314, 26441499], [26481658, 26481823], [26484132, 26484194], [26484730, 26484811], [26485387, 26485456], [26492295, 26492416], [26500954, 26501111], [26501465, 26501607], [26505145, 26505316], [26509772, 26509952], [26510747, 26510913], [26513130, 26515694]] [[26435770, 26435809], [26439484, 26439573], [26441314, 26441499], [26481658, 26481823], [26484132, 26484194], [26484730, 26484811], [26485387, 26485456], [26492295, 26492416], [26500954, 26501111], [26501465, 26501607], [26505145, 26505316], [26509772, 26509952], [26510747, 26510913], [26513130, 26513222]]
ENST00000523027 [[26435920, 26436049], [26439484, 26439573], [26441314, 26441499], [26481658, 26481823], [26484132, 26484194], [26484730, 26484811], [26485387, 26485456], [26492295, 26492416], [26500954, 26501111], [26501465, 26501607], [26505145, 26505316], [26509772, 26509952], [26510747, 26510913], [26513130, 26513543]] [[26439553, 26439573], [26441314, 26441499], [26481658, 26481823], [26484132, 26484194], [26484730, 26484811], [26485387, 26485456], [26492295, 26492416], [26500954, 26501111], [26501465, 26501607], [26505145, 26505316], [26509772, 26509952], [26510747, 26510913], [26513130, 26513222]]
ENST00000493789 [[26434577, 26434883], [26439484, 26439573], [26441314, 26441481]] [[26434628, 26434883], [26439484, 26439573], [26441314, 26441481]]
ENST00000523690 [[26477023, 26477536], [26481658, 26481689]] None
ENST00000523093 [[26481364, 26481823], [26484132, 26484194], [26484730, 26484811], [26485387, 26485456], [26492295, 26492352]] None
ENST00000521983 [[26484730, 26484811], [26485387, 26485456], [26492295, 26492416], [26500341, 26500661]] None
ENST00000474808 [[26495045, 26495527], [26500954, 26501038]] None
NM_001197293 [[26371708, 26372195], [26439484, 26439573], [26441314, 26441499], [26481658, 26481823], [26484132, 26484194], [26484730, 26484811], [26485387, 26485456], [26492295, 26492416], [26500954, 26501111], [26501465, 26501607], [26505145, 26505316], [26509772, 26509952], [26510747, 26510913], [26513130, 26515693]] [[26371841, 26372195], [26439484, 26439573], [26441314, 26441499], [26481658, 26481823], [26484132, 26484194], [26484730, 26484811], [26485387, 26485456], [26492295, 26492416], [26500954, 26501111], [26501465, 26501607], [26505145, 26505316], [26509772, 26509952], [26510747, 26510913], [26513130, 26513222]]
NM_001386 [[26435339, 26435809], [26439484, 26439573], [26441314, 26441499], [26481658, 26481823], [26484132, 26484194], [26484730, 26484811], [26485387, 26485456], [26492295, 26492416], [26500954, 26501111], [26501465, 26501607], [26505145, 26505316], [26509772, 26509952], [26510747, 26510913], [26513130, 26515693]] [[26435770, 26435809], [26439484, 26439573], [26441314, 26441499], [26481658, 26481823], [26484132, 26484194], [26484730, 26484811], [26485387, 26485456], [26492295, 26492416], [26500954, 26501111], [26501465, 26501607], [26505145, 26505316], [26509772, 26509952], [26510747, 26510913], [26513130, 26513222]]
NM_001244604 [[26435920, 26436049], [26439484, 26439573], [26441314, 26441499], [26481658, 26481823], [26484132, 26484194], [26484730, 26484811], [26485387, 26485456], [26492295, 26492416], [26500954, 26501111], [26501465, 26501607], [26505145, 26505316], [26509772, 26509952], [26510747, 26510913], [26513130, 26515693]] [[26439553, 26439573], [26441314, 26441499], [26481658, 26481823], [26484132, 26484194], [26484730, 26484811], [26485387, 26485456], [26492295, 26492416], [26500954, 26501111], [26501465, 26501607], [26505145, 26505316], [26509772, 26509952], [26510747, 26510913], [26513130, 26513222]]
Promoter
Chrom Start End Description
chr8 26371506 26371521 CAGE_peak_10_at_DPYSL2_5end
chr8 26371538 26371558 CAGE_peak_6_at_DPYSL2_5end
chr8 26371560 26371569 CAGE_peak_22_at_DPYSL2_5end
chr8 26371576 26371587 CAGE_peak_14_at_DPYSL2_5end
chr8 26371675 26371686 CAGE_peak_19_at_DPYSL2_5end
chr8 26371695 26371745 CAGE_peak_7_at_DPYSL2_5end
chr8 26371763 26371774 CAGE_peak_24_at_DPYSL2_5end
chr8 26434602 26434641 CAGE_peak_13_at_DPYSL2_5end
chr8 26434842 26434866 CAGE_peak_11_at_DPYSL2_5end
chr8 26434877 26434892 CAGE_peak_12_at_DPYSL2_5end
chr8 26434953 26434970 CAGE_peak_20_at_DPYSL2_5end
chr8 26434982 26435004 CAGE_peak_17_at_DPYSL2_5end
chr8 26435415 26435426 CAGE_peak_8_at_DPYSL2_5end
chr8 26435427 26435494 CAGE_peak_1_at_DPYSL2_5end
chr8 26435519 26435548 CAGE_peak_3_at_DPYSL2_5end
chr8 26435553 26435574 CAGE_peak_5_at_DPYSL2_5end
chr8 26435581 26435592 CAGE_peak_9_at_DPYSL2_5end
chr8 26435689 26435751 CAGE_peak_15_at_DPYSL2_5end
chr8 26435915 26435939 CAGE_peak_18_at_DPYSL2_5end
chr8 26481398 26481432 CAGE_peak_26_at_DPYSL2_5end
chr8 26481499 26481520 CAGE_peak_29_at_DPYSL2_5end
chr8 26481679 26481691 CAGE_peak_23_at_DPYSL2_5end
chr8 26481709 26481731 CAGE_peak_16_at_DPYSL2_5end
chr8 26481732 26481743 CAGE_peak_30_at_DPYSL2_5end
chr8 26513317 26513334 CAGE_peak_2_at_DPYSL2_5end
chr8 26513702 26513722 CAGE_peak_4_at_DPYSL2_5end

Enhancer
Chrom Start End Genehancer ID Score Attributes
chr8 GH08I026335 26335001 26335200 0.2 [{'connected_gene': 'PPP2R2A', 'score': 11.21}, {'connected_gene': 'SDAD1P1', 'score': 10.97}, {'connected_gene': 'BNIP3L', 'score': 10.97}, {'connected_gene': 'PNMA2', 'score': 10.0}, {'connected_gene': 'DPYSL2', 'score': 10.0}, {'connected_gene': 'GC08M026286', 'score': 0.39}]
chr8 GH08I026370 26370596 26370810 0.4 [{'connected_gene': 'PPP2R2A', 'score': 10.61}, {'connected_gene': 'PNMA2', 'score': 10.33}, {'connected_gene': 'DPYSL2', 'score': 10.33}, {'connected_gene': 'BNIP3L', 'score': 0.39}, {'connected_gene': 'GC08M026286', 'score': 0.34}]
chr8 GH08I026604 26599200 26599400 0.63 [{'connected_gene': 'PSME2P5', 'score': 0.23}, {'connected_gene': 'GC08M026683', 'score': 0.18}, {'connected_gene': 'DPYSL2', 'score': 0.17}]
chr8 GH08I026605 26600401 26601200 0.76 [{'connected_gene': 'PSME2P5', 'score': 0.23}, {'connected_gene': 'GC08M026683', 'score': 0.18}, {'connected_gene': 'DPYSL2', 'score': 0.17}]
chr8 GH08I026581 26581705 26582000 1.05 [{'connected_gene': 'PSME2P5', 'score': 0.29}, {'connected_gene': 'DPYSL2', 'score': 0.2}, {'connected_gene': 'GC08M026683', 'score': 0.15}]
chr8 GH08I026599 26598390 26598590 0.2 [{'connected_gene': 'PSME2P5', 'score': 0.23}, {'connected_gene': 'DPYSL2', 'score': 0.18}, {'connected_gene': 'GC08M026683', 'score': 0.17}]
chr8 GH08I026600 26598801 26599000 0.58 [{'connected_gene': 'PSME2P5', 'score': 0.23}, {'connected_gene': 'GC08M026683', 'score': 0.18}, {'connected_gene': 'DPYSL2', 'score': 0.18}]
chr8 GH08I026601 26597255 26597440 0.2 [{'connected_gene': 'PSME2P5', 'score': 0.25}, {'connected_gene': 'DPYSL2', 'score': 0.18}, {'connected_gene': 'GC08M026683', 'score': 0.17}]
chr8 GH08I026656 26656138 26657224 0.43 [{'connected_gene': 'DPYSL2', 'score': 4.78}, {'connected_gene': 'GC08M026683', 'score': 0.31}, {'connected_gene': 'PSME2P5', 'score': 0.14}]
chr8 GH08I026661 26661594 26662514 1.1 [{'connected_gene': 'DPYSL2', 'score': 8.2}, {'connected_gene': 'GC08M026683', 'score': 0.34}, {'connected_gene': 'PSME2P5', 'score': 0.14}]
chr8 GH08I026632 26631307 26633499 0.38 [{'connected_gene': 'DPYSL2', 'score': 6.15}, {'connected_gene': 'GC08M026683', 'score': 0.23}, {'connected_gene': 'PSME2P5', 'score': 0.18}]
chr8 GH08I026597 26597779 26597934 0.2 [{'connected_gene': 'DPYSL2', 'score': 7.7}, {'connected_gene': 'PSME2P5', 'score': 0.23}, {'connected_gene': 'GC08M026683', 'score': 0.17}]
chr8 GH08I026626 26626095 26627162 0.38 [{'connected_gene': 'DPYSL2', 'score': 6.22}, {'connected_gene': 'GC08M026683', 'score': 0.22}, {'connected_gene': 'PSME2P5', 'score': 0.18}]
chr8 GH08I026602 26602172 26603201 0.31 [{'connected_gene': 'DPYSL2', 'score': 7.55}, {'connected_gene': 'PSME2P5', 'score': 0.22}, {'connected_gene': 'GC08M026683', 'score': 0.18}]
chr8 GH08I026624 26624560 26626057 0.88 [{'connected_gene': 'DPYSL2', 'score': 6.69}, {'connected_gene': 'GC08M026683', 'score': 0.22}, {'connected_gene': 'PSME2P5', 'score': 0.18}]
chr8 GH08I026630 26630133 26630974 0.86 [{'connected_gene': 'DPYSL2', 'score': 5.75}, {'connected_gene': 'SDAD1P1', 'score': 5.1}, {'connected_gene': 'GC08M026683', 'score': 0.23}, {'connected_gene': 'PSME2P5', 'score': 0.18}]
chr8 GH08I026629 26628245 26629654 0.96 [{'connected_gene': 'DPYSL2', 'score': 6.08}, {'connected_gene': 'ADRA1A', 'score': 4.44}, {'connected_gene': 'GC08M026683', 'score': 0.23}, {'connected_gene': 'PSME2P5', 'score': 0.18}]
chr8 GH08I026634 26634044 26643672 1.66 [{'connected_gene': 'DPYSL2', 'score': 7.6}, {'connected_gene': 'PNMA2', 'score': 7.07}, {'connected_gene': 'GC08M026683', 'score': 0.26}, {'connected_gene': 'PSME2P5', 'score': 0.16}]
chr8 GH08I026603 26603348 26605618 0.31 [{'connected_gene': 'DPYSL2', 'score': 7.39}, {'connected_gene': 'PNMA2', 'score': 5.57}, {'connected_gene': 'SDAD1P1', 'score': 5.01}, {'connected_gene': 'PSME2P5', 'score': 0.22}, {'connected_gene': 'GC08M026683', 'score': 0.18}]
chr8 GH08I026575 26575294 26580518 2.52 [{'connected_gene': 'DPYSL2', 'score': 562.1}, {'connected_gene': 'PNMA2', 'score': 12.85}, {'connected_gene': 'LOC105379337', 'score': 9.77}, {'connected_gene': 'SDAD1P1', 'score': 4.32}, {'connected_gene': 'PSME2P5', 'score': 0.29}, {'connected_gene': 'GC08M026683', 'score': 0.14}]
chr8 GH08I026528 26528905 26529054 0.43 [{'connected_gene': 'DPYSL2', 'score': 5.83}, {'connected_gene': 'GC08P026534', 'score': 0.44}, {'connected_gene': 'PNMA2', 'score': 0.39}]
chr8 GH08I026690 26690324 26691343 0.6 [{'connected_gene': 'DPYSL2', 'score': 6.83}, {'connected_gene': 'GC08M026683', 'score': 0.44}, {'connected_gene': 'RPLP1P9', 'score': 0.18}]
chr8 GH08I026356 26356265 26356414 0.2 [{'connected_gene': 'SDAD1P1', 'score': 10.92}, {'connected_gene': 'BNIP3L', 'score': 10.92}, {'connected_gene': 'PNMA2', 'score': 10.43}, {'connected_gene': 'DPYSL2', 'score': 10.43}, {'connected_gene': 'GC08M026286', 'score': 0.44}, {'connected_gene': 'PPP2R2A', 'score': 0.21}]
chr8 GH08I026403 26403905 26405929 0.76 [{'connected_gene': 'SDAD1P1', 'score': 11.33}, {'connected_gene': 'BNIP3L', 'score': 11.33}, {'connected_gene': 'PNMA2', 'score': 10.13}, {'connected_gene': 'DPYSL2', 'score': 10.13}, {'connected_gene': 'ENSG00000253430', 'score': 0.37}]
chr8 GH08I026445 26445402 26446800 0.73 [{'connected_gene': 'SDAD1P1', 'score': 11.24}, {'connected_gene': 'BNIP3L', 'score': 11.24}, {'connected_gene': 'LOC105379337', 'score': 0.44}, {'connected_gene': 'DPYSL2', 'score': 0.2}]
chr8 GH08I026329 26329121 26332246 1.29 [{'connected_gene': 'SDAD1P1', 'score': 26.86}, {'connected_gene': 'PPP2R2A', 'score': 11.34}, {'connected_gene': 'ENSG00000253476', 'score': 11.23}, {'connected_gene': 'BNIP3L', 'score': 10.95}, {'connected_gene': 'PNMA2', 'score': 10.0}, {'connected_gene': 'DPYSL2', 'score': 10.0}, {'connected_gene': 'GC08M026286', 'score': 0.37}]
chr8 GH08I026618 26618661 26620425 0.92 [{'connected_gene': 'SDAD1P1', 'score': 4.56}, {'connected_gene': 'GC08M026683', 'score': 0.21}, {'connected_gene': 'PSME2P5', 'score': 0.19}, {'connected_gene': 'DPYSL2', 'score': 0.14}]
chr8 GH08I026622 26622700 26623623 0.31 [{'connected_gene': 'SDAD1P1', 'score': 5.88}, {'connected_gene': 'GC08M026683', 'score': 0.21}, {'connected_gene': 'PSME2P5', 'score': 0.18}, {'connected_gene': 'DPYSL2', 'score': 0.14}]
chr8 GH08I026593 26593105 26594008 0.83 [{'connected_gene': 'SDAD1P1', 'score': 4.84}, {'connected_gene': 'PSME2P5', 'score': 0.25}, {'connected_gene': 'DPYSL2', 'score': 0.18}, {'connected_gene': 'GC08M026683', 'score': 0.16}]
chr8 GH08I026447 26447801 26453168 1.78 [{'connected_gene': 'SDAD1P1', 'score': 15.9}, {'connected_gene': 'PNMA2', 'score': 11.4}, {'connected_gene': 'DPYSL2', 'score': 11.4}, {'connected_gene': 'BNIP3L', 'score': 11.24}, {'connected_gene': 'LOC105379337', 'score': 0.44}]
chr8 GH08I026598 26597942 26598351 0.38 [{'connected_gene': 'PNMA2', 'score': 7.75}, {'connected_gene': 'PSME2P5', 'score': 0.23}, {'connected_gene': 'DPYSL2', 'score': 0.18}, {'connected_gene': 'GC08M026683', 'score': 0.17}]
chr8 GH08I026573 26573854 26574546 0.77 [{'connected_gene': 'PNMA2', 'score': 5.63}, {'connected_gene': 'PSME2P5', 'score': 0.31}, {'connected_gene': 'DPYSL2', 'score': 0.21}, {'connected_gene': 'GC08M026683', 'score': 0.14}]
chr8 GH08I026580 26580807 26581108 0.68 [{'connected_gene': 'PNMA2', 'score': 7.91}, {'connected_gene': 'DPYSL2', 'score': 5.13}, {'connected_gene': 'PSME2P5', 'score': 0.29}, {'connected_gene': 'GC08M026683', 'score': 0.15}]
chr8 GH08I026658 26657230 26660269 1.03 [{'connected_gene': 'PNMA2', 'score': 8.32}, {'connected_gene': 'DPYSL2', 'score': 5.08}, {'connected_gene': 'GC08M026683', 'score': 0.34}, {'connected_gene': 'PSME2P5', 'score': 0.14}]
chr8 GH08I026582 26582182 26584686 0.59 [{'connected_gene': 'PNMA2', 'score': 17.96}, {'connected_gene': 'DPYSL2', 'score': 15.87}, {'connected_gene': 'PSME2P5', 'score': 0.28}, {'connected_gene': 'GC08M026683', 'score': 0.15}]
chr8 GH08I026584 26584817 26592313 0.76 [{'connected_gene': 'PNMA2', 'score': 18.9}, {'connected_gene': 'DPYSL2', 'score': 15.86}, {'connected_gene': 'SDAD1P1', 'score': 15.05}, {'connected_gene': 'BNIP3L', 'score': 9.62}, {'connected_gene': 'PSME2P5', 'score': 0.26}, {'connected_gene': 'GC08M026683', 'score': 0.15}]
chr8 GH08I026607 26607202 26618400 1.69 [{'connected_gene': 'PNMA2', 'score': 7.85}, {'connected_gene': 'DPYSL2', 'score': 6.04}, {'connected_gene': 'SDAD1P1', 'score': 5.08}, {'connected_gene': 'PPP2R2A', 'score': 1.89}, {'connected_gene': 'BNIP3L', 'score': 1.74}, {'connected_gene': 'PSME2P5', 'score': 0.2}, {'connected_gene': 'GC08M026683', 'score': 0.19}]
chr8 GH08I026456 26456205 26456354 0.51 [{'connected_gene': 'PNMA2', 'score': 15.73}, {'connected_gene': 'DPYSL2', 'score': 11.11}, {'connected_gene': 'LOC105379337', 'score': 0.37}, {'connected_gene': 'BNIP3L', 'score': 0.19}]
chr8 GH08I026457 26457009 26458749 1.31 [{'connected_gene': 'PNMA2', 'score': 16.91}, {'connected_gene': 'DPYSL2', 'score': 11.11}, {'connected_gene': 'LOC105379337', 'score': 0.37}, {'connected_gene': 'BNIP3L', 'score': 0.19}]
chr8 GH08I026513 26513800 26514211 1.88 [{'connected_gene': 'PNMA2', 'score': 557.75}, {'connected_gene': 'DPYSL2', 'score': 550.77}, {'connected_gene': 'LOC105379337', 'score': 0.19}]
chr8 GH08I026517 26512105 26512314 0.88 [{'connected_gene': 'PNMA2', 'score': 560.89}, {'connected_gene': 'DPYSL2', 'score': 550.77}, {'connected_gene': 'LOC105379337', 'score': 9.82}]
chr8 GH08I026519 26513545 26513694 0.82 [{'connected_gene': 'PNMA2', 'score': 550.77}, {'connected_gene': 'DPYSL2', 'score': 550.77}, {'connected_gene': 'LOC105379337', 'score': 0.19}]
chr8 GH08I026512 26512462 26512653 0.82 [{'connected_gene': 'PNMA2', 'score': 550.77}, {'connected_gene': 'DPYSL2', 'score': 550.77}, {'connected_gene': 'LOC105379337', 'score': 0.19}]
chr8 GH08I026515 26512885 26513034 0.63 [{'connected_gene': 'PNMA2', 'score': 560.02}, {'connected_gene': 'DPYSL2', 'score': 550.77}, {'connected_gene': 'LOC105379337', 'score': 0.19}]
chr8 GH08I026516 26513345 26513494 0.52 [{'connected_gene': 'PNMA2', 'score': 550.77}, {'connected_gene': 'DPYSL2', 'score': 550.77}, {'connected_gene': 'LOC105379337', 'score': 0.19}]
chr8 GH08I026514 26512705 26512854 0.72 [{'connected_gene': 'PNMA2', 'score': 550.77}, {'connected_gene': 'DPYSL2', 'score': 550.77}, {'connected_gene': 'LOC105379337', 'score': 0.19}]
chr8 GH08I026518 26514400 26514801 1.23 [{'connected_gene': 'PNMA2', 'score': 550.77}, {'connected_gene': 'DPYSL2', 'score': 550.77}, {'connected_gene': 'GC08P026534', 'score': 0.34}]
chr8 GH08I026594 26594865 26597000 0.78 [{'connected_gene': 'PNMA2', 'score': 5.56}, {'connected_gene': 'SDAD1P1', 'score': 4.68}, {'connected_gene': 'PSME2P5', 'score': 0.25}, {'connected_gene': 'DPYSL2', 'score': 0.18}, {'connected_gene': 'GC08M026683', 'score': 0.17}]
chr8 GH08I026480 26480205 26482837 0.59 [{'connected_gene': 'PNMA2', 'score': 8.19}, {'connected_gene': 'SDAD1P1', 'score': 5.97}, {'connected_gene': 'DPYSL2', 'score': 0.29}, {'connected_gene': 'LOC105379337', 'score': 0.26}, {'connected_gene': 'BNIP3L', 'score': 0.15}]
chr8 GH08I026463 26463334 26464093 0.43 [{'connected_gene': 'PNMA2', 'score': 15.73}, {'connected_gene': 'LOC105379337', 'score': 0.34}, {'connected_gene': 'DPYSL2', 'score': 0.23}, {'connected_gene': 'BNIP3L', 'score': 0.18}]
chr8 GH08I026464 26464425 26468166 1.35 [{'connected_gene': 'PNMA2', 'score': 18.44}, {'connected_gene': 'LOC105379337', 'score': 0.31}, {'connected_gene': 'DPYSL2', 'score': 0.25}, {'connected_gene': 'BNIP3L', 'score': 0.18}]
chr8 GH08I026462 26462105 26462254 0.43 [{'connected_gene': 'LOC105379337', 'score': 0.34}, {'connected_gene': 'DPYSL2', 'score': 0.23}, {'connected_gene': 'BNIP3L', 'score': 0.18}]
chr8 GH08I026436 26436624 26442799 1.03 [{'connected_gene': 'LOC105379337', 'score': 556.1}, {'connected_gene': 'SDAD1P1', 'score': 17.38}, {'connected_gene': 'PNMA2', 'score': 16.15}, {'connected_gene': 'DPYSL2', 'score': 11.51}, {'connected_gene': 'BNIP3L', 'score': 11.26}, {'connected_gene': 'LOC100289047', 'score': 0.77}]
chr8 GH08I026570 26570829 26573432 1.72 [{'connected_gene': 'LOC105379337', 'score': 11.99}, {'connected_gene': 'PNMA2', 'score': 9.67}, {'connected_gene': 'DPYSL2', 'score': 5.96}, {'connected_gene': 'PSME2P5', 'score': 0.34}, {'connected_gene': 'GC08M026683', 'score': 0.14}]
chr8 GH08I026654 26653716 26654762 0.31 [{'connected_gene': 'GC08M026683', 'score': 0.31}, {'connected_gene': 'PSME2P5', 'score': 0.14}, {'connected_gene': 'DPYSL2', 'score': 0.11}]
chr8 GH08I026657 26651605 26651697 0.69 [{'connected_gene': 'GC08M026683', 'score': 0.29}, {'connected_gene': 'PSME2P5', 'score': 0.15}, {'connected_gene': 'DPYSL2', 'score': 0.12}]
chr8 GH08I026649 26649687 26649946 0.2 [{'connected_gene': 'GC08M026683', 'score': 0.29}, {'connected_gene': 'PSME2P5', 'score': 0.15}, {'connected_gene': 'DPYSL2', 'score': 0.12}]
chr8 GH08I026631 26631025 26631207 0.2 [{'connected_gene': 'GC08M026683', 'score': 0.23}, {'connected_gene': 'PSME2P5', 'score': 0.18}, {'connected_gene': 'DPYSL2', 'score': 0.13}]
chr8 GH08I026628 26627292 26627420 0.31 [{'connected_gene': 'GC08M026683', 'score': 0.22}, {'connected_gene': 'PSME2P5', 'score': 0.18}, {'connected_gene': 'DPYSL2', 'score': 0.14}]
chr8 GH08I026655 26655505 26655754 0.9 [{'connected_gene': 'GC08M026683', 'score': 0.31}, {'connected_gene': 'PSME2P5', 'score': 0.14}, {'connected_gene': 'DPYSL2', 'score': 0.11}]
chr8 GH08I026652 26652898 26653589 0.49 [{'connected_gene': 'GC08M026683', 'score': 0.29}, {'connected_gene': 'PSME2P5', 'score': 0.14}, {'connected_gene': 'DPYSL2', 'score': 0.12}]
chr8 GH08I026627 26627435 26627758 0.31 [{'connected_gene': 'GC08M026683', 'score': 0.22}, {'connected_gene': 'PSME2P5', 'score': 0.18}, {'connected_gene': 'DPYSL2', 'score': 0.14}]
chr8 GH08I026650 26650255 26650685 0.2 [{'connected_gene': 'GC08M026683', 'score': 0.29}, {'connected_gene': 'PSME2P5', 'score': 0.15}, {'connected_gene': 'DPYSL2', 'score': 0.12}]
chr8 GH08I026648 26648078 26649321 0.76 [{'connected_gene': 'GC08M026683', 'score': 0.28}, {'connected_gene': 'PSME2P5', 'score': 0.15}, {'connected_gene': 'DPYSL2', 'score': 0.12}]
chr8 GH08I026651 26650774 26650925 0.2 [{'connected_gene': 'GC08M026683', 'score': 0.29}, {'connected_gene': 'PSME2P5', 'score': 0.15}, {'connected_gene': 'DPYSL2', 'score': 0.12}]
chr8 GH08I026653 26651125 26651274 0.51 [{'connected_gene': 'GC08M026683', 'score': 0.29}, {'connected_gene': 'PSME2P5', 'score': 0.15}, {'connected_gene': 'DPYSL2', 'score': 0.12}]
chr8 GH08I026633 26627777 26628071 0.2 [{'connected_gene': 'GC08M026683', 'score': 0.22}, {'connected_gene': 'PSME2P5', 'score': 0.18}, {'connected_gene': 'DPYSL2', 'score': 0.14}]
chr8 GH08I026659 26651350 26651487 0.43 [{'connected_gene': 'GC08M026683', 'score': 0.29}, {'connected_gene': 'PSME2P5', 'score': 0.15}, {'connected_gene': 'DPYSL2', 'score': 0.12}]
chr8 GH08I026621 26621601 26621800 0.51 [{'connected_gene': 'GC08M026683', 'score': 0.21}, {'connected_gene': 'PSME2P5', 'score': 0.19}, {'connected_gene': 'DPYSL2', 'score': 0.14}]
chr8 GH08I026420 26420990 26423420 0.31 [{'connected_gene': 'ENSG00000253430', 'score': 550.77}, {'connected_gene': 'SDAD1P1', 'score': 31.86}, {'connected_gene': 'PNMA2', 'score': 10.9}, {'connected_gene': 'DPYSL2', 'score': 10.9}, {'connected_gene': 'BNIP3L', 'score': 0.28}]