PPI network (data source: BioGrid)

Symbol A GeneA coding DNM count Symbol B GeneB coding DNM count Interaction detection method Publication Evidence
CD200R1 4 FUT8 0 affinity chromatography technology Huttlin EL (2015) 1
CD200R1 4 MBOAT7 1 affinity chromatography technology Huttlin EL (2015) 1
CD200R1 4 TCP10L2 2 affinity chromatography technology Huttlin EL (2015) 1
CD200R1 4 NCR3LG1 1 affinity chromatography technology Huttlin EL (2015) 1
CD200R1 4 POMT2 0 affinity chromatography technology Huttlin EL (2015) 1
CD200R1 4 COL1A1 1 affinity chromatography technology Huttlin EL (2015) 1
CD200R1 4 TNPO2 10 affinity chromatography technology Huttlin EL (2015) 1
CD200 0 CD200R1 4 pull down, pull down, pull down Wright GJ (2003), Ramani SR (2012), Ramani SR (2012) 3
NCR3LG1 1 TNPO2 10 affinity chromatography technology Huttlin EL (2017) 1