Visualization of regulatory element with DNMs in transcripts



Visualization of de novo variants in transcripts


Visualization of original de novo CNV set
   There is no corresponding data published yet, we will update it when such data available.

Transcripts
Transcript ID Transcript exon region Coding exon region
ENST00000261861 [[68871307, 68871616], [68937498, 68937699], [68987478, 68987595], [69003070, 69003220], [69003880, 69004045], [69006263, 69006380], [69006897, 69007002], [69007553, 69007650], [69011036, 69011149], [69011482, 69011573], [69011751, 69011891], [69018181, 69020145]] [[68937498, 68937699], [68987478, 68987595], [69003070, 69003220], [69003880, 69004045], [69006263, 69006380], [69006897, 69007002], [69007553, 69007650], [69011036, 69011149], [69011482, 69011573], [69011751, 69011891], [69018181, 69018313]]
ENST00000566799 [[68871572, 68871616], [68937498, 68937699], [68987478, 68987595], [69003070, 69003220], [69003880, 69004045], [69006263, 69006380], [69006897, 69007002], [69007553, 69007650], [69011036, 69011149], [69011482, 69011573], [69011751, 69011891], [69018181, 69020142]] [[68871601, 68871616], [68937498, 68937699], [68987478, 68987595], [69003070, 69003220], [69003880, 69004045], [69006263, 69006380], [69006897, 69007002], [69007553, 69007650], [69011036, 69011149], [69011482, 69011573], [69011751, 69011891], [69018181, 69018313]]
ENST00000540068 [[68908878, 68908953], [68937498, 68937699], [68987478, 68987595], [69003070, 69003220], [69003880, 69004045], [69006263, 69006380], [69006897, 69007002], [69007553, 69007650], [69011036, 69011149], [69011482, 69011573], [69011751, 69011891], [69018181, 69020142]] [[68937498, 68937699], [68987478, 68987595], [69003070, 69003220], [69003880, 69004045], [69006263, 69006380], [69006897, 69007002], [69007553, 69007650], [69011036, 69011149], [69011482, 69011573], [69011751, 69011891], [69018181, 69018313]]
ENST00000543950 [[68924326, 68924680], [68937498, 68937699], [68987478, 68987595], [69003070, 69003220], [69003880, 69004045], [69006263, 69006380], [69006897, 69007002], [69007553, 69007650], [69011036, 69011149], [69011482, 69011573], [69011751, 69011891], [69018181, 69020142]] [[68937498, 68937699], [68987478, 68987595], [69003070, 69003220], [69003880, 69004045], [69006263, 69006380], [69006897, 69007002], [69007553, 69007650], [69011036, 69011149], [69011482, 69011573], [69011751, 69011891], [69018181, 69018313]]
NM_001324014 [[68810711, 68810932], [68827933, 68827998], [68937498, 68937699], [68987478, 68987595], [69003070, 69003220], [69003880, 69004045], [69006263, 69006380], [69006897, 69007002], [69007553, 69007650], [69011036, 69011149], [69011482, 69011573], [69011751, 69011891], [69018181, 69020145]] [[68937498, 68937699], [68987478, 68987595], [69003070, 69003220], [69003880, 69004045], [69006263, 69006380], [69006897, 69007002], [69007553, 69007650], [69011036, 69011149], [69011482, 69011573], [69011751, 69011891], [69018181, 69018313]]
NM_006091 [[68871307, 68871616], [68937498, 68937699], [68987478, 68987595], [69003070, 69003220], [69003880, 69004045], [69006263, 69006380], [69006897, 69007002], [69007553, 69007650], [69011036, 69011149], [69011482, 69011573], [69011751, 69011891], [69018181, 69020145]] [[68871601, 68871616], [68937498, 68937699], [68987478, 68987595], [69003070, 69003220], [69003880, 69004045], [69006263, 69006380], [69006897, 69007002], [69007553, 69007650], [69011036, 69011149], [69011482, 69011573], [69011751, 69011891], [69018181, 69018313]]
NM_001190456 [[68908878, 68908953], [68937498, 68937699], [68987478, 68987595], [69003070, 69003220], [69003880, 69004045], [69006263, 69006380], [69006897, 69007002], [69007553, 69007650], [69011036, 69011149], [69011482, 69011573], [69011751, 69011891], [69018181, 69020145]] [[68937498, 68937699], [68987478, 68987595], [69003070, 69003220], [69003880, 69004045], [69006263, 69006380], [69006897, 69007002], [69007553, 69007650], [69011036, 69011149], [69011482, 69011573], [69011751, 69011891], [69018181, 69018313]]
NM_001190457 [[68924326, 68924680], [68937498, 68937699], [68987478, 68987595], [69003070, 69003220], [69003880, 69004045], [69006263, 69006380], [69006897, 69007002], [69007553, 69007650], [69011036, 69011149], [69011482, 69011573], [69011751, 69011891], [69018181, 69020145]] [[68937498, 68937699], [68987478, 68987595], [69003070, 69003220], [69003880, 69004045], [69006263, 69006380], [69006897, 69007002], [69007553, 69007650], [69011036, 69011149], [69011482, 69011573], [69011751, 69011891], [69018181, 69018313]]
NM_001324015 [[68933841, 68933928], [68937498, 68937699], [68987478, 68987595], [69003070, 69003220], [69003880, 69004045], [69006263, 69006380], [69006897, 69007002], [69007553, 69007650], [69011036, 69011149], [69011482, 69011573], [69011751, 69011891], [69018181, 69020145]] [[68937498, 68937699], [68987478, 68987595], [69003070, 69003220], [69003880, 69004045], [69006263, 69006380], [69006897, 69007002], [69007553, 69007650], [69011036, 69011149], [69011482, 69011573], [69011751, 69011891], [69018181, 69018313]]
Promoter
Chrom Start End Description
chr15 68870893 68870919 CAGE_peak_5_at_CORO2B_5end
chr15 68870926 68870943 CAGE_peak_6_at_CORO2B_5end
chr15 68870949 68871019 CAGE_peak_3_at_CORO2B_5end
chr15 68871022 68871041 CAGE_peak_10_at_CORO2B_5end
chr15 68871054 68871068 CAGE_peak_9_at_CORO2B_5end
chr15 68871151 68871206 CAGE_peak_4_at_CORO2B_5end
chr15 68871309 68871354 CAGE_peak_2_at_CORO2B_5end
chr15 68871361 68871409 CAGE_peak_1_at_CORO2B_5end
chr15 68871425 68871436 CAGE_peak_11_at_CORO2B_5end
chr15 68871447 68871472 CAGE_peak_8_at_CORO2B_5end
chr15 68871569 68871597 CAGE_peak_7_at_CORO2B_5end
chr15 68924373 68924411 CAGE_peak_16_at_CORO2B_5end

Enhancer
Chrom Start End Genehancer ID Score Attributes
chr15 GH15I068016 68016731 68018963 0.69 [{'connected_gene': 'PIAS1', 'score': 13.95}, {'connected_gene': 'CORO2B', 'score': 13.27}, {'connected_gene': 'ENSG00000260657', 'score': 9.43}, {'connected_gene': 'GC15M068009', 'score': 0.77}, {'connected_gene': 'GC15M068027', 'score': 0.31}]
chr15 GH15I068725 68725652 68726600 0.74 [{'connected_gene': 'ANP32A', 'score': 11.98}, {'connected_gene': 'SPESP1', 'score': 10.47}, {'connected_gene': 'ENSG00000137808', 'score': 10.4}, {'connected_gene': 'NOX5', 'score': 10.4}, {'connected_gene': 'GC15P069484', 'score': 0.37}, {'connected_gene': 'GC15M068584', 'score': 0.18}, {'connected_gene': 'CORO2B', 'score': 0.1}]
chr15 GH15I068786 68786917 68798991 1.59 [{'connected_gene': 'ANP32A', 'score': 13.5}, {'connected_gene': 'CORO2B', 'score': 5.56}, {'connected_gene': 'PIAS1', 'score': 4.46}, {'connected_gene': 'MIR4312', 'score': 0.44}, {'connected_gene': 'CARSP1', 'score': 0.26}]
chr15 GH15I069451 69451149 69455214 2.51 [{'connected_gene': 'RPLP1', 'score': 550.77}, {'connected_gene': 'CORO2B', 'score': 13.27}, {'connected_gene': 'TLE3', 'score': 11.67}, {'connected_gene': 'NOX5', 'score': 10.48}, {'connected_gene': 'GC15M069460', 'score': 0.77}, {'connected_gene': 'ENSG00000207119', 'score': 0.77}]
chr15 GH15I068698 68698610 68701491 1.73 [{'connected_gene': 'SKOR1', 'score': 18.4}, {'connected_gene': 'CORO2B', 'score': 3.19}, {'connected_gene': 'GC15P069484', 'score': 0.26}, {'connected_gene': 'GC15M068584', 'score': 0.23}]
chr15 GH15I068605 68605242 68605391 0.84 [{'connected_gene': 'SKOR1', 'score': 11.78}, {'connected_gene': 'GC15M068576', 'score': 0.31}, {'connected_gene': 'GC15M068584', 'score': 0.26}, {'connected_gene': 'CORO2B', 'score': 0.25}]
chr15 GH15I068516 68516782 68518311 0.63 [{'connected_gene': 'SPESP1', 'score': 10.6}, {'connected_gene': 'ENSG00000137808', 'score': 10.59}, {'connected_gene': 'NOX5', 'score': 10.59}, {'connected_gene': 'GC15M068493', 'score': 0.34}, {'connected_gene': 'CORO2B', 'score': 0.26}]
chr15 GH15I068497 68497166 68498280 0.66 [{'connected_gene': 'ITGA11', 'score': 11.28}, {'connected_gene': 'GC15M068493', 'score': 0.77}, {'connected_gene': 'CORO2B', 'score': 0.21}]
chr15 GH15I068528 68528801 68529400 0.46 [{'connected_gene': 'ITGA11', 'score': 10.54}, {'connected_gene': 'CORO2B', 'score': 0.29}, {'connected_gene': 'GC15M068493', 'score': 0.29}]
chr15 GH15I068500 68500317 68501497 0.4 [{'connected_gene': 'ITGA11', 'score': 10.68}, {'connected_gene': 'GC15M068493', 'score': 0.44}, {'connected_gene': 'CORO2B', 'score': 0.22}]
chr15 GH15I068524 68524464 68526318 1.08 [{'connected_gene': 'ITGA11', 'score': 20.77}, {'connected_gene': 'CORO2B', 'score': 0.29}, {'connected_gene': 'GC15M068493', 'score': 0.29}]
chr15 GH15I068527 68526942 68527091 0.66 [{'connected_gene': 'ITGA11', 'score': 10.72}, {'connected_gene': 'CORO2B', 'score': 0.29}, {'connected_gene': 'GC15M068493', 'score': 0.29}]
chr15 GH15I068526 68526393 68526643 0.97 [{'connected_gene': 'ITGA11', 'score': 23.5}, {'connected_gene': 'CORO2B', 'score': 0.29}, {'connected_gene': 'GC15M068493', 'score': 0.29}]
chr15 GH15I068503 68503836 68505303 0.86 [{'connected_gene': 'ITGA11', 'score': 10.76}, {'connected_gene': 'GC15M068493', 'score': 0.39}, {'connected_gene': 'CORO2B', 'score': 0.23}]
chr15 GH15I068557 68557450 68560651 1.4 [{'connected_gene': 'CORO2B', 'score': 553.58}, {'connected_gene': 'NOX5', 'score': 1.47}, {'connected_gene': 'GC15M068493', 'score': 0.21}]
chr15 GH15I068593 68593386 68596220 0.52 [{'connected_gene': 'CORO2B', 'score': 12.75}, {'connected_gene': 'LOC101929076', 'score': 4.45}, {'connected_gene': 'GC15M068576', 'score': 0.39}, {'connected_gene': 'GC15M068584', 'score': 0.23}]
chr15 GH15I068597 68597724 68602966 1.31 [{'connected_gene': 'CORO2B', 'score': 6.92}, {'connected_gene': 'LOC101929076', 'score': 4.81}, {'connected_gene': 'GC15M068576', 'score': 0.34}, {'connected_gene': 'GC15M068584', 'score': 0.25}]
chr15 GH15I068588 68588800 68592075 0.49 [{'connected_gene': 'CORO2B', 'score': 12.78}, {'connected_gene': 'GC15M068576', 'score': 0.39}, {'connected_gene': 'GC15M068584', 'score': 0.22}]
chr15 GH15I068610 68610113 68611236 0.38 [{'connected_gene': 'CORO2B', 'score': 4.54}, {'connected_gene': 'GC15M068576', 'score': 0.29}, {'connected_gene': 'GC15M068584', 'score': 0.28}]
chr15 GH15I068634 68634989 68635741 0.51 [{'connected_gene': 'CORO2B', 'score': 12.44}, {'connected_gene': 'GC15M068584', 'score': 0.39}, {'connected_gene': 'GC15M068576', 'score': 0.22}]
chr15 GH15I068676 68676859 68685225 0.59 [{'connected_gene': 'CORO2B', 'score': 12.44}, {'connected_gene': 'GC15M068584', 'score': 0.29}, {'connected_gene': 'GC15P069484', 'score': 0.21}]
chr15 GH15I068632 68632023 68632082 0.88 [{'connected_gene': 'CORO2B', 'score': 550.19}, {'connected_gene': 'GC15M068584', 'score': 0.37}, {'connected_gene': 'GC15M068576', 'score': 0.23}]
chr15 GH15I068584 68584026 68587575 1.38 [{'connected_gene': 'CORO2B', 'score': 3.85}, {'connected_gene': 'GC15M068576', 'score': 0.44}, {'connected_gene': 'GC15M068584', 'score': 0.21}]
chr15 GH15I068606 68605930 68609951 1.24 [{'connected_gene': 'CORO2B', 'score': 9.08}, {'connected_gene': 'GC15M068576', 'score': 0.31}, {'connected_gene': 'GC15M068584', 'score': 0.26}]
chr15 GH15I068637 68637029 68641975 1.26 [{'connected_gene': 'CORO2B', 'score': 11.92}, {'connected_gene': 'GC15M068584', 'score': 0.44}, {'connected_gene': 'GC15M068576', 'score': 0.22}]
chr15 GH15I068673 68673872 68675825 1.22 [{'connected_gene': 'CORO2B', 'score': 12.44}, {'connected_gene': 'GC15M068584', 'score': 0.31}, {'connected_gene': 'GC15P069484', 'score': 0.2}]
chr15 GH15I068614 68614242 68616942 1.45 [{'connected_gene': 'CORO2B', 'score': 552.21}, {'connected_gene': 'GC15M068584', 'score': 0.29}, {'connected_gene': 'GC15M068576', 'score': 0.28}]
chr15 GH15I068636 68636624 68636683 0.7 [{'connected_gene': 'CORO2B', 'score': 561.93}, {'connected_gene': 'GC15M068584', 'score': 0.39}, {'connected_gene': 'GC15M068576', 'score': 0.22}]
chr15 GH15I068554 68554102 68554271 0.84 [{'connected_gene': 'CORO2B', 'score': 0.44}, {'connected_gene': 'GC15M068493', 'score': 0.22}]
chr15 GH15I068561 68561198 68561418 0.34 [{'connected_gene': 'CORO2B', 'score': 0.77}, {'connected_gene': 'GC15M068576', 'score': 0.37}]
chr15 GH15I068535 68535642 68538111 1.05 [{'connected_gene': 'CORO2B', 'score': 13.18}, {'connected_gene': 'GC15M068493', 'score': 0.26}]
chr15 GH15I068550 68550622 68550751 0.66 [{'connected_gene': 'CORO2B', 'score': 0.44}, {'connected_gene': 'GC15M068493', 'score': 0.22}]
chr15 GH15I068542 68542620 68544640 1.02 [{'connected_gene': 'CORO2B', 'score': 0.37}, {'connected_gene': 'GC15M068493', 'score': 0.25}]
chr15 GH15I069390 69390182 69392596 0.6 [{'connected_gene': 'ENSG00000259645', 'score': 550.77}, {'connected_gene': 'PAQR5', 'score': 7.77}, {'connected_gene': 'CORO2B', 'score': 5.13}, {'connected_gene': 'GC15P069407', 'score': 0.37}, {'connected_gene': 'GC15M069382', 'score': 0.31}]
chr15 GH15I068617 68617430 68617771 0.31 [{'connected_gene': 'GC15M068584', 'score': 0.29}, {'connected_gene': 'GC15M068576', 'score': 0.28}, {'connected_gene': 'CORO2B', 'score': 0.22}]
chr15 GH15I068582 68581744 68583011 0.51 [{'connected_gene': 'GC15M068576', 'score': 0.77}, {'connected_gene': 'CORO2B', 'score': 0.34}, {'connected_gene': 'GC15M068584', 'score': 0.2}]
chr15 GH15I068655 68654289 68654778 0.31 [{'connected_gene': 'GC15M068584', 'score': 0.44}, {'connected_gene': 'GC15P069484', 'score': 0.17}, {'connected_gene': 'CORO2B', 'score': 0.15}]
chr15 GH15I068657 68657455 68659328 0.52 [{'connected_gene': 'GC15M068584', 'score': 0.39}, {'connected_gene': 'GC15P069484', 'score': 0.18}, {'connected_gene': 'CORO2B', 'score': 0.15}]
chr15 GH15I068619 68619042 68619066 0.69 [{'connected_gene': 'GC15M068584', 'score': 0.31}, {'connected_gene': 'GC15M068576', 'score': 0.28}, {'connected_gene': 'CORO2B', 'score': 0.22}]
chr15 GH15I068701 68701568 68702890 0.31 [{'connected_gene': 'GC15P069484', 'score': 0.26}, {'connected_gene': 'GC15M068584', 'score': 0.23}, {'connected_gene': 'CORO2B', 'score': 0.11}]
chr15 GH15I068618 68618400 68619001 0.99 [{'connected_gene': 'GC15M068584', 'score': 0.31}, {'connected_gene': 'GC15M068576', 'score': 0.28}, {'connected_gene': 'CORO2B', 'score': 0.22}]
chr15 GH15I068646 68646026 68647398 0.52 [{'connected_gene': 'GC15M068584', 'score': 550.77}, {'connected_gene': 'GC15M068576', 'score': 0.2}, {'connected_gene': 'CORO2B', 'score': 0.17}]
chr15 GH15I068622 68619689 68619938 0.46 [{'connected_gene': 'GC15M068584', 'score': 0.31}, {'connected_gene': 'GC15M068576', 'score': 0.28}, {'connected_gene': 'CORO2B', 'score': 0.21}]
chr15 GH15I068623 68623722 68623871 0.74 [{'connected_gene': 'GC15M068584', 'score': 0.34}, {'connected_gene': 'GC15M068576', 'score': 0.26}, {'connected_gene': 'CORO2B', 'score': 0.21}]
chr15 GH15I068633 68633362 68633511 0.4 [{'connected_gene': 'GC15M068584', 'score': 0.39}, {'connected_gene': 'GC15M068576', 'score': 0.23}, {'connected_gene': 'CORO2B', 'score': 0.19}]
chr15 GH15I068704 68704400 68705201 0.9 [{'connected_gene': 'GC15P069484', 'score': 0.28}, {'connected_gene': 'GC15M068584', 'score': 0.22}, {'connected_gene': 'CORO2B', 'score': 0.11}]
chr15 GH15I068510 68510675 68513001 0.83 [{'connected_gene': 'GC15M068493', 'score': 0.37}, {'connected_gene': 'CORO2B', 'score': 0.25}]
chr15 GH15I068620 68620322 68622252 1.22 [{'connected_gene': 'GC15M068584', 'score': 0.31}, {'connected_gene': 'GC15M068576', 'score': 0.26}, {'connected_gene': 'CORO2B', 'score': 0.21}]
chr15 GH15I068666 68666242 68667111 0.43 [{'connected_gene': 'GC15M068584', 'score': 0.37}, {'connected_gene': 'GC15P069484', 'score': 0.18}, {'connected_gene': 'CORO2B', 'score': 0.14}]
chr15 GH15I068581 68581322 68581471 0.51 [{'connected_gene': 'GC15M068576', 'score': 550.77}, {'connected_gene': 'CORO2B', 'score': 0.34}, {'connected_gene': 'GC15M068584', 'score': 0.2}]
chr15 GH15I068577 68577322 68580706 2.12 [{'connected_gene': 'GC15M068576', 'score': 550.77}, {'connected_gene': 'CORO2B', 'score': 550.37}]
chr15 GH15I068596 68596381 68597490 0.38 [{'connected_gene': 'GC15M068576', 'score': 0.37}, {'connected_gene': 'CORO2B', 'score': 0.28}, {'connected_gene': 'GC15M068584', 'score': 0.23}]
chr15 GH15I068692 68692966 68694050 0.57 [{'connected_gene': 'GC15M068584', 'score': 0.25}, {'connected_gene': 'GC15P069484', 'score': 0.25}, {'connected_gene': 'CORO2B', 'score': 0.12}]
chr15 GH15I068667 68667205 68667301 0.31 [{'connected_gene': 'GC15M068584', 'score': 0.37}, {'connected_gene': 'GC15P069484', 'score': 0.18}, {'connected_gene': 'CORO2B', 'score': 0.14}]
chr15 GH15I068650 68650997 68651475 1 [{'connected_gene': 'GC15M068584', 'score': 0.77}, {'connected_gene': 'CORO2B', 'score': 0.16}, {'connected_gene': 'GC15P069484', 'score': 0.16}]
chr15 GH15I068656 68653229 68653556 0.2 [{'connected_gene': 'GC15M068584', 'score': 0.44}, {'connected_gene': 'GC15P069484', 'score': 0.17}, {'connected_gene': 'CORO2B', 'score': 0.16}]
chr15 GH15I068571 68571042 68571191 0.31 [{'connected_gene': 'GC15M068576', 'score': 0.44}, {'connected_gene': 'CORO2B', 'score': 0.39}]
chr15 GH15I068587 68587783 68588623 0.4 [{'connected_gene': 'GC15M068576', 'score': 0.44}, {'connected_gene': 'CORO2B', 'score': 0.31}, {'connected_gene': 'GC15M068584', 'score': 0.21}]
chr15 GH15I068631 68631802 68631991 0.63 [{'connected_gene': 'GC15M068584', 'score': 0.37}, {'connected_gene': 'GC15M068576', 'score': 0.23}, {'connected_gene': 'CORO2B', 'score': 0.19}]
chr15 GH15I068625 68625758 68626962 0.31 [{'connected_gene': 'GC15M068584', 'score': 0.34}, {'connected_gene': 'GC15M068576', 'score': 0.25}, {'connected_gene': 'CORO2B', 'score': 0.2}]
chr15 GH15I068642 68642156 68644826 1.26 [{'connected_gene': 'GC15M068584', 'score': 0.77}, {'connected_gene': 'GC15M068576', 'score': 0.21}, {'connected_gene': 'CORO2B', 'score': 0.18}]
chr15 GH15I068694 68694522 68696024 0.31 [{'connected_gene': 'GC15M068584', 'score': 0.25}, {'connected_gene': 'GC15P069484', 'score': 0.25}, {'connected_gene': 'CORO2B', 'score': 0.12}]
chr15 GH15I068653 68653561 68653729 0.2 [{'connected_gene': 'GC15M068584', 'score': 0.44}, {'connected_gene': 'GC15P069484', 'score': 0.17}, {'connected_gene': 'CORO2B', 'score': 0.16}]
chr15 GH15I068583 68583507 68583838 0.38 [{'connected_gene': 'GC15M068576', 'score': 0.77}, {'connected_gene': 'CORO2B', 'score': 0.34}, {'connected_gene': 'GC15M068584', 'score': 0.21}]
chr15 GH15I068629 68629885 68631342 0.49 [{'connected_gene': 'GC15M068584', 'score': 0.37}, {'connected_gene': 'GC15M068576', 'score': 0.23}, {'connected_gene': 'CORO2B', 'score': 0.19}]
chr15 GH15I068654 68654867 68655015 0.2 [{'connected_gene': 'GC15M068584', 'score': 0.44}, {'connected_gene': 'GC15P069484', 'score': 0.17}, {'connected_gene': 'CORO2B', 'score': 0.15}]
chr15 GH15I068621 68619401 68619600 0.66 [{'connected_gene': 'GC15M068584', 'score': 0.31}, {'connected_gene': 'GC15M068576', 'score': 0.28}, {'connected_gene': 'CORO2B', 'score': 0.21}]
chr15 GH15I068652 68652144 68652372 0.38 [{'connected_gene': 'GC15M068584', 'score': 0.77}, {'connected_gene': 'CORO2B', 'score': 0.16}, {'connected_gene': 'GC15P069484', 'score': 0.16}]
chr15 GH15I068275 68275021 68283800 2.55 [{'connected_gene': 'ENSG00000260657', 'score': 582.04}, {'connected_gene': 'FEM1B', 'score': 550.77}, {'connected_gene': 'SKOR1', 'score': 45.55}, {'connected_gene': 'IQCH-AS1', 'score': 28.93}, {'connected_gene': 'PIAS1', 'score': 17.66}, {'connected_gene': 'CORO2B', 'score': 13.31}, {'connected_gene': 'MAP2K5', 'score': 11.96}, {'connected_gene': 'SPESP1', 'score': 11.25}, {'connected_gene': 'NOX5', 'score': 10.48}, {'connected_gene': 'GC15M068298', 'score': 0.34}]
chr15 GH15I068801 68801801 68802200 0.38 [{'connected_gene': 'GC15P069494', 'score': 550.77}, {'connected_gene': 'MIR4312', 'score': 550.77}, {'connected_gene': 'CORO2B', 'score': 4.86}, {'connected_gene': 'ANP32A', 'score': 0.37}]