PPI network (data source: BioGrid)

Symbol A GeneA coding DNM count Symbol B GeneB coding DNM count Interaction detection method Publication Evidence
USHBP1 1 DYDC1 0 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
MTUS2 4 TRIM42 0 two hybrid Rolland T (2014) 1
CALCOCO2 0 CCDC33 3 two hybrid Rual JF (2005) 1
EPAS1 6 SSBP3 7 affinity chromatography technology Steunou AL (2012) 1
PDE4DIP 10 TFIP11 5 two hybrid Rolland T (2014) 1
ARNT2 5 PDE4DIP 10 two hybrid Corominas R (2014) 1
CALCOCO2 0 CEP57L1 3 two hybrid Rolland T (2014) 1
DGCR6 0 TRAF2 1 two hybrid Corominas R (2014) 1
CEP63 2 CEP57L1 3 two hybrid Rolland T (2014) 1
PLSCR1 0 APP 1 pull down Olah J (2011) 1
GOLGA2 2 KIFC3 3 two hybrid Rolland T (2014) 1
BCL6 6 ARNT2 5 affinity chromatography technology Miles RR (2005) 1
USP7 14 BCL6 6 affinity chromatography technology Hein MY (2015) 1
ARNT2 5 APP 1 pull down Olah J (2011) 1
MTUS2 4 CEP57L1 3 two hybrid Rolland T (2014) 1
NDE1 2 TRIM27 2 two hybrid, affinity chromatography technology, affinity chromatography technology Corominas R (2014), Huttlin EL (2015), Huttlin EL (2017) 3
TRAF4 1 NPAS2 0 two hybrid Rozan LM (2006) 1
TRAF1 0 SYCE1 0 two hybrid Rolland T (2014) 1
ARNT2 5 TACC3 1 two hybrid Corominas R (2014) 1
ARNT2 5 MAGEA4 0 two hybrid Corominas R (2014) 1
TRAF1 0 RBCK1 0 affinity chromatography technology, pull down, affinity chromatography technology, pull down Li S (2011), Li S (2011), Greenfeld H (2015), Abdul-Sater AA (2017) 4
TRIM27 2 TRIM42 0 two hybrid Rolland T (2014) 1
SIM2 2 ARNT2 5 two hybrid, affinity chromatography technology, affinity chromatography technology, pull down Ooe N (2004), Huttlin EL (2017), Sullivan AE (2016), Sullivan AE (2016) 4
ARNT2 5 SH3GL2 1 two hybrid Wang J (2011) 1
CCDC33 3 USHBP1 1 two hybrid Rual JF (2005) 1
TRIM37 7 TRAF2 1 pull down Zapata JM (2001) 1
DGCR6 0 MEIS2 7 two hybrid Corominas R (2014) 1
ARNT2 5 SPAG5 1 two hybrid Corominas R (2014) 1
TRIM23 3 TRAF1 0 two hybrid Rolland T (2014) 1
SSX2IP 0 TRIM42 0 two hybrid Rolland T (2014) 1
ARNT2 5 TAX1BP3 1 two hybrid Wang J (2011) 1
CCDC33 3 APP 1 pull down, pull down Olah J (2011), Virok DP (2011) 2
USP7 14 RBCK1 0 two hybrid Hayes SD (2012) 1
ARNT2 5 CEP63 2 two hybrid Corominas R (2014) 1
GOLGA2 2 TRIM42 0 two hybrid Rolland T (2014) 1
TRIM37 7 TRAF1 0 pull down Zapata JM (2001) 1
ARNT2 5 TADA2A 1 two hybrid Corominas R (2014) 1
CDR2 1 CEP57L1 3 two hybrid Rolland T (2014) 1
DGCR6 0 TRAF1 0 two hybrid Corominas R (2014) 1
ARNT2 5 SORBS3 5 two hybrid Corominas R (2014) 1
TFIP11 5 SSX2IP 0 two hybrid Rolland T (2014) 1
KIFC3 3 CCDC33 3 two hybrid Rolland T (2014) 1
AHR 3 ARNT2 5 pull down Dougherty EJ (2008) 1
ARNT2 5 RIMBP3 0 two hybrid Corominas R (2014) 1
TRAF2 1 TRIM42 0 two hybrid Rolland T (2014) 1
VPS52 0 CCDC33 3 two hybrid Rolland T (2014) 1
ARNT2 5 TRIM37 7 two hybrid Corominas R (2014) 1
TRIM37 7 TRAF4 1 pull down Zapata JM (2001) 1
SH3GL2 1 APP 1 pull down Olah J (2011) 1
NDE1 2 TSPOAP1 9 two hybrid Corominas R (2014) 1
ARNT2 5 SYCE1 0 two hybrid Corominas R (2014) 1
PDE4DIP 10 MTUS2 4 two hybrid Rolland T (2014) 1
CEP63 2 SSX2IP 0 bioid Gupta GD (2015) 1
ARNT2 5 CEP57L1 3 two hybrid Corominas R (2014) 1
ARNT2 5 MIPOL1 1 two hybrid Corominas R (2014) 1
MEOX2 2 MAGED1 0 two hybrid Rolland T (2014) 1
NDE1 2 ARNT2 5 two hybrid Corominas R (2014) 1
NPAS3 5 ARNT2 5 two hybrid Corominas R (2014) 1
RBCK1 0 APP 1 pull down Olah J (2011) 1
ARNT2 5 SSX2IP 0 two hybrid Corominas R (2014) 1
USP7 14 TRAF4 1 pull down, affinity chromatography technology, affinity chromatography technology Zapata JM (2001), Yi P (2013), Yi P (2013) 3
MAGEA4 0 APP 1 pull down Olah J (2011) 1
TRAF4 1 CALCOCO2 0 two hybrid Rozan LM (2006) 1
DGCR6 0 ARNT2 5 two hybrid Corominas R (2014) 1
TRAF1 0 TRIM42 0 two hybrid Rolland T (2014) 1
ARNT2 5 RBCK1 0 two hybrid Corominas R (2014) 1
ARNT2 5 TRIM27 2 two hybrid Corominas R (2014) 1
NDE1 2 LZTS2 4 two hybrid Corominas R (2014) 1
GOLGA2 2 CEP57L1 3 two hybrid Rolland T (2014) 1
SPAG5 1 CCDC33 3 two hybrid Rolland T (2014) 1
ARNT2 5 TRIM23 3 two hybrid Corominas R (2014) 1
SSX2IP 0 RINT1 1 bioid Gupta GD (2015) 1
PLSCR1 0 CCDC33 3 two hybrid Rual JF (2005) 1
MEOX2 2 TRIM42 0 two hybrid Rolland T (2014) 1
DGCR6 0 GOLGA2 2 two hybrid Corominas R (2014) 1
DGCR6 0 TRIM27 2 two hybrid Corominas R (2014) 1
DGCR6 0 REL 5 two hybrid Corominas R (2014) 1
CCDC33 3 TRIM37 7 two hybrid Xin X (2009) 1
CDR2 1 KIFC3 3 two hybrid Rolland T (2014) 1
KIFC3 3 SYCE1 0 two hybrid Rolland T (2014) 1
TRAF2 1 CCDC33 3 two hybrid Rual JF (2005) 1
MAGED1 0 CCDC33 3 two hybrid Rolland T (2014) 1
USP7 14 TRAF2 1 pull down Zapata JM (2001) 1
CCDC33 3 MIPOL1 1 two hybrid Rolland T (2014) 1
ARNT2 5 ZNF341 1 two hybrid Corominas R (2014) 1
NDE1 2 REL 5 two hybrid Corominas R (2014) 1
ARNT2 5 MEOX2 2 two hybrid Corominas R (2014) 1
DGCR6 0 MEOX2 2 two hybrid Corominas R (2014) 1
BCL6 6 KIFC3 3 two hybrid Rolland T (2014) 1
DGCR6 0 IKZF3 1 two hybrid Corominas R (2014) 1
ARNT2 5 IKZF3 1 two hybrid Corominas R (2014) 1
SIM1 0 ARNT2 5 fluorescent resonance energy transfe Sullivan AE (2016) 1
ARNT2 5 FNTB 0 affinity chromatography technology Huttlin EL (2017) 1
DGCR6 0 LZTS2 4 two hybrid Corominas R (2014) 1
KIFC3 3 CEP57L1 3 two hybrid Rolland T (2014) 1
GOLGA2 2 DTX2 3 two hybrid Rolland T (2014) 1
ARNT2 5 GOLGA2 2 two hybrid Corominas R (2014) 1
ARNT2 5 LZTS2 4 two hybrid Corominas R (2014) 1
SSX2IP 0 TRIP6 2 bioid Gupta GD (2015) 1
ARNT2 5 DYDC1 0 two hybrid Corominas R (2014) 1
TRAF2 1 CEP57L1 3 two hybrid Rolland T (2014) 1
NDE1 2 GOLGA2 2 two hybrid Corominas R (2014) 1
DGCR6 0 ADAMTSL4 6 two hybrid Corominas R (2014) 1
EPAS1 6 ARNT2 5 two hybrid, affinity chromatography technology Ravasi T (2010), Steunou AL (2012) 2
TRIM23 3 CDR2 1 two hybrid Rolland T (2014) 1
BCL6 6 TRAF1 0 two hybrid Rolland T (2014) 1
DGCR6 0 RIMBP3 0 two hybrid Corominas R (2014) 1
TRIM23 3 TRIM42 0 two hybrid Rolland T (2014) 1
ARNT2 5 REL 5 two hybrid Corominas R (2014) 1
NDE1 2 TFIP11 5 two hybrid Corominas R (2014) 1
KIFC3 3 TRIM27 2 two hybrid Rolland T (2014) 1
NDE1 2 USHBP1 1 two hybrid Corominas R (2014) 1
ARNT2 5 TRIP6 2 two hybrid Corominas R (2014) 1
ARNT2 5 CTBP1 2 two hybrid Corominas R (2014) 1
ARNT2 5 FNTA 0 affinity chromatography technology Huttlin EL (2017) 1
LZTS2 4 SSX2IP 0 affinity chromatography technology Huttlin EL (2017) 1
ADAMTSL4 6 TRIM42 0 two hybrid Rolland T (2014) 1
ARNT2 5 NPAS2 0 two hybrid Corominas R (2014) 1
SIM2 2 MAGED1 0 affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, fluorescent resonance energy transfe Sullivan AE (2016), Sullivan AE (2016), Sullivan AE (2016), Sullivan AE (2016) 4
TFIP11 5 USP7 14 affinity chromatography technology, affinity chromatography technology, pull down Ye M (2015), Ye M (2015), Ye M (2015) 3
TRAF2 1 TRAF4 1 affinity chromatography technology, affinity chromatography technology, imaging technique, affinity chromatography technology Zhang X (2013), Zhang X (2013), Zhang X (2013), Ren HY (2015) 4
ARNT2 5 RFX6 3 two hybrid Corominas R (2014) 1
TRAF2 1 LZTS2 4 two hybrid Rual JF (2005) 1
RIMBP3 0 DTX2 3 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
ARNT2 5 TRAF4 1 two hybrid, affinity chromatography technology Corominas R (2014), Huttlin EL (2017) 2
KIFC3 3 APP 1 pull down Olah J (2011) 1
TRIM27 2 TRIM23 3 two hybrid, two hybrid Reymond A (2001), Woodsmith J (2012) 2
TRIP6 2 ADAMTSL4 6 two hybrid Rolland T (2014) 1
ARNT2 5 RINT1 1 two hybrid Corominas R (2014) 1
LZTS2 4 CEP57L1 3 two hybrid Rolland T (2014) 1
USP7 14 TRAF1 0 pull down Zapata JM (2001) 1
TRIM23 3 KIFC3 3 two hybrid Rolland T (2014) 1
ARNT2 5 CALCOCO2 0 two hybrid Corominas R (2014) 1
ARNT2 5 DTX2 3 two hybrid Corominas R (2014) 1
CEP63 2 USHBP1 1 two hybrid Rual JF (2005) 1
RINT1 1 CEP57L1 3 two hybrid Rolland T (2014) 1
ARNT2 5 USHBP1 1 two hybrid Corominas R (2014) 1
KIFC3 3 TRAF2 1 two hybrid Rolland T (2014) 1
NPAS1 4 ARNT2 5 affinity chromatography technology Huttlin EL (2017) 1
TRAF1 0 TRAF2 1 affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, fluorescent resonance energy transfe, pull down, affinity chromatography technology, two hybrid, two hybrid, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, two hybrid, two hybrid, imaging technique, affinity chromatography technology, affinity chromatography technology Bouwmeester T (2004), Takeuchi M (1996), Li S (2011), Li S (2011), Fries KL (1999), He L (2004), Zheng C (2010), Zheng C (2010), Relaix F (1998), Relaix F (1998), Jang HD (2001), Fotin-Mleczek M (2004), Pullen SS (1998), Wicovsky A (2009), Rothe M (1994), Rothe M (1994), Chen TC (2014), Greenfeld H (2015), Huttlin EL (2017) 19
ARNT2 5 TRAF2 1 two hybrid Corominas R (2014) 1
DGCR6 0 CTBP1 2 two hybrid Corominas R (2014) 1
BCL6 6 CTBP1 2 pull down, affinity chromatography technology, imaging technique Mendez LM (2008), Mendez LM (2008), Mendez LM (2008) 3
CEP63 2 TRIM37 7 bioid Gupta GD (2015) 1
PLSCR1 0 DTX2 3 two hybrid Rual JF (2005) 1
TRIP6 2 DTX2 3 two hybrid Rolland T (2014) 1
USP7 14 ARNT2 5 two hybrid Lim J (2006) 1
SSBP3 7 APP 1 pull down Olah J (2011) 1
ARNT2 5 CCDC33 3 two hybrid Corominas R (2014) 1
MAGED1 0 NPAS4 0 fluorescent resonance energy transfe, affinity chromatography technology Sullivan AE (2016), Sullivan AE (2016) 2
DYDC1 0 CEP57L1 3 two hybrid Rolland T (2014) 1
EPAS1 6 HIF1A 1 affinity chromatography technology Steunou AL (2012) 1
RINT1 1 SPAG5 1 affinity chromatography technology Huttlin EL (2017) 1
MEIS2 7 APP 1 pull down Olah J (2011) 1
DGCR6 0 TFIP11 5 two hybrid Corominas R (2014) 1
PLSCR1 0 TRIM42 0 two hybrid Rolland T (2014) 1
TSPOAP1 9 REL 5 two hybrid Corominas R (2014) 1
ARNT2 5 MEIS2 7 two hybrid Corominas R (2014) 1
ARNT2 5 CLPP 0 affinity chromatography technology Huttlin EL (2017) 1
DTX2 3 RFX6 3 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
ARNT2 5 TRIM42 0 two hybrid Corominas R (2014) 1
ARNT2 5 PLSCR1 0 two hybrid Corominas R (2014) 1
CEP63 2 LZTS2 4 bioid Firat-Karalar EN (2014) 1
IKZF3 1 TRIM42 0 two hybrid Rolland T (2014) 1
ARNT2 5 ADAMTSL4 6 two hybrid Corominas R (2014) 1
ARNT2 5 TFIP11 5 two hybrid Corominas R (2014) 1
DGCR6 0 RFX6 3 two hybrid Corominas R (2014) 1
DGCR6 0 CCDC33 3 two hybrid Corominas R (2014) 1
TRIM27 2 SORBS3 5 two hybrid Rolland T (2014) 1
ARNT2 5 MTUS2 4 two hybrid Corominas R (2014) 1
MEOX2 2 CEP57L1 3 two hybrid Rolland T (2014) 1
ARNT2 5 TRAF1 0 two hybrid Corominas R (2014) 1
ARNT2 5 HIF1A 1 two hybrid, affinity chromatography technology Corominas R (2014), Huttlin EL (2017) 2
PLSCR1 0 ADAMTSL4 6 two hybrid Rual JF (2005) 1
FNTB 0 FNTA 0 affinity chromatography technology, affinity chromatography technology Huttlin EL (2015), Huttlin EL (2017) 2
SORBS3 5 ADAMTSL4 6 two hybrid Rual JF (2005) 1
NPAS4 0 ARNT2 5 two hybrid Ooe N (2004) 1
TRIM37 7 SSX2IP 0 two hybrid, bioid Rolland T (2014), Gupta GD (2015) 2
TFIP11 5 CEP57L1 3 two hybrid Rolland T (2014) 1
ARNT2 5 SSBP3 7 two hybrid Corominas R (2014) 1
CCDC33 3 TRIM42 0 two hybrid Rolland T (2014) 1
ARNT2 5 NCOA3 3 two hybrid Corominas R (2014) 1
LZTS2 4 TRIM42 0 two hybrid Rolland T (2014) 1
USP7 14 TRIM27 2 two hybrid, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology Hayes SD (2012), Hein MY (2015), Zaman MM (2013), Zaman MM (2013) 4
TRAF2 1 CALCOCO2 0 two hybrid Rual JF (2005) 1
MAGED1 0 SIM1 0 fluorescent resonance energy transfe, affinity chromatography technology Sullivan AE (2016), Sullivan AE (2016) 2
KIFC3 3 LZTS2 4 two hybrid Rolland T (2014) 1
TRIP6 2 CEP57L1 3 two hybrid Rolland T (2014) 1
DGCR6 0 MIPOL1 1 two hybrid Corominas R (2014) 1
MAGED1 0 ARNT2 5 affinity chromatography technology, fluorescent resonance energy transfe Sullivan AE (2016), Sullivan AE (2016) 2
TRIM23 3 SORBS3 5 two hybrid Rolland T (2014) 1
ARNT2 5 TSPOAP1 9 two hybrid Corominas R (2014) 1
RBCK1 0 SYCE1 0 two hybrid Rolland T (2014) 1
TRAF4 1 PDE4DIP 10 two hybrid Rozan LM (2006) 1
ARNT2 5 KIFC3 3 two hybrid Corominas R (2014) 1
ARNT2 5 VPS52 0 two hybrid Corominas R (2014) 1
DGCR6 0 APP 1 pull down Olah J (2011) 1
ARNT2 5 CDR2 1 two hybrid Corominas R (2014) 1
NPAS2 0 NCOA3 3 pull down Curtis AM (2004) 1