PPI network (data source: BioGrid)

Symbol A GeneA coding DNM count Symbol B GeneB coding DNM count Interaction detection method Publication Evidence
NAB2 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
AES 2 TRAF1 0 two hybrid Rolland T (2014) 1
MEOX2 2 SCNM1 0 two hybrid Rolland T (2014) 1
RINT1 1 SCNM1 0 two hybrid Rolland T (2014) 1
SCNM1 0 SPERT 0 two hybrid Rolland T (2014) 1
KRTAP10-9 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
RPGRIP1 6 SCNM1 0 two hybrid Rolland T (2014) 1
TRAF1 0 SYCE1 0 two hybrid Rolland T (2014) 1
KRTAP10-8 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
IKZF1 2 SCNM1 0 two hybrid Rolland T (2014) 1
BLZF1 0 CCDC33 3 two hybrid Rolland T (2014) 1
PNMA1 0 CCDC33 3 two hybrid Rolland T (2014) 1
TRIM27 2 TRIM42 0 two hybrid Rolland T (2014) 1
SCNM1 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
TRIM37 7 SCNM1 0 two hybrid Rolland T (2014) 1
TRIM42 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP10-5 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
AES 2 GOLGA2 2 two hybrid Rolland T (2014) 1
SSX2IP 0 TRIM42 0 two hybrid Rolland T (2014) 1
KRT31 0 SSX2IP 0 two hybrid Rolland T (2014) 1
SCNM1 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
GOLGA2 2 TRIM42 0 two hybrid Rolland T (2014) 1
TRIM37 7 TRAF1 0 pull down Zapata JM (2001) 1
MID2 1 SCNM1 0 two hybrid Rolland T (2014) 1
PNMA2 0 SCNM1 0 two hybrid Rolland T (2014) 1
TRIM27 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
SIRT1 3 SCNM1 0 affinity chromatography technology Armour SM (2013) 1
NAB2 2 CCDC33 3 two hybrid Rolland T (2014) 1
SYCE1 0 SPERT 0 two hybrid Rolland T (2014) 1
SCNM1 0 SYCE1 0 two hybrid Rolland T (2014) 1
SCNM1 0 CCDC33 3 two hybrid Rolland T (2014) 1
KRTAP10-5 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
MID2 1 TRIM54 1 two hybrid Rolland T (2014) 1
PLSCR1 0 SCNM1 0 two hybrid Rolland T (2014) 1
AES 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
CEP44 2 SPERT 0 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
TRAF1 0 TRIM42 0 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
SCNM1 0 CEP44 2 two hybrid Rolland T (2014) 1
PNMA1 0 TRIM42 0 two hybrid Rolland T (2014) 1
SCNM1 0 INCA1 1 two hybrid Rolland T (2014) 1
KRT31 0 SCNM1 0 two hybrid Rolland T (2014) 1
SCNM1 0 SNX3 1 affinity chromatography technology, affinity chromatography technology Huttlin EL (2015), Huttlin EL (2017) 2
SCNM1 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
SSX2IP 0 RINT1 1 bioid Gupta GD (2015) 1
CEP44 2 SIRT1 3 bioid Gupta GD (2015) 1
PLSCR1 0 CCDC33 3 two hybrid Rual JF (2005) 1
MEOX2 2 TRIM42 0 two hybrid Rolland T (2014) 1
TRIM54 1 SSX2IP 0 two hybrid Rolland T (2014) 1
AES 2 KRT31 0 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
CDR2 1 SCNM1 0 two hybrid Rolland T (2014) 1
MCM6 5 SCNM1 0 two hybrid Rual JF (2005) 1
CCDC33 3 TRIM37 7 two hybrid Xin X (2009) 1
SCNM1 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
CCDC33 3 MIPOL1 1 two hybrid Rolland T (2014) 1
SCNM1 0 YBEY 0 affinity chromatography technology Huttlin EL (2015) 1
MEOX2 2 KRTAP10-5 2 two hybrid Rolland T (2014) 1
TRIM54 1 SCNM1 0 two hybrid Rolland T (2014) 1
TRIM27 2 MID2 1 two hybrid Rolland T (2014) 1
PRNP 4 PDE4DIP 10 pull down Satoh J (2009) 1
TRAF1 0 SCNM1 0 two hybrid Rolland T (2014) 1
TRIM42 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP10-7 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
AES 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
SCNM1 0 UBXN11 1 two hybrid Rolland T (2014) 1
GOLGA2 2 SCNM1 0 two hybrid Rolland T (2014) 1
KRTAP10-9 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
CCDC85B 0 CCDC33 3 two hybrid Rual JF (2005) 1
KRT38 4 SCNM1 0 two hybrid Rolland T (2014) 1
TRIM27 2 SCNM1 0 two hybrid Rolland T (2014) 1
LZTS2 4 SSX2IP 0 affinity chromatography technology Huttlin EL (2017) 1
SCNM1 0 83475 0 affinity chromatography technology Huttlin EL (2017) 1
CCDC85B 0 SCNM1 0 two hybrid Rual JF (2005) 1
MID2 1 TRIM42 0 two hybrid Rolland T (2014) 1
RPGRIP1 6 TRIM37 7 bioid Gupta GD (2015) 1
SCNM1 0 PMVK 0 affinity chromatography technology, affinity chromatography technology Huttlin EL (2015), Huttlin EL (2017) 2
PLSCR1 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
SSX2IP 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
HMG20A 0 TRIM27 2 affinity chromatography technology Hein MY (2015) 1
KRTAP10-9 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
AES 2 SCNM1 0 two hybrid Rolland T (2014) 1
CCDC85B 0 LZTS2 4 two hybrid Rual JF (2005) 1
BLZF1 0 SCNM1 0 two hybrid Rolland T (2014) 1
MKRN3 2 SCNM1 0 two hybrid Rolland T (2014) 1
AES 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP10-3 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
ZDHHC17 1 SCNM1 0 two hybrid Butland SL (2014) 1
AES 2 KRTAP10-7 0 two hybrid Rolland T (2014) 1
KRTAP10-7 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
SCNM1 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
AES 2 NAB2 2 two hybrid Rolland T (2014) 1
SCNM1 0 TRIM42 0 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
PLSCR1 0 TRIM42 0 two hybrid Rolland T (2014) 1
PNMA1 0 PNMA2 0 affinity chromatography technology Brajenovic M (2004) 1
KRTAP10-7 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
AES 2 TRIM27 2 two hybrid Rolland T (2014) 1
SCNM1 0 TCEAL1 3 affinity chromatography technology, affinity chromatography technology Huttlin EL (2015), Huttlin EL (2017) 2
NAB2 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRT31 0 PDE4DIP 10 two hybrid Rolland T (2014) 1
ZBTB14 2 SCNM1 0 two hybrid Rolland T (2014) 1
AES 2 UBXN11 1 two hybrid Rolland T (2014) 1
PRNP 4 SCNM1 0 pull down Satoh J (2009) 1
PNMA1 0 SCNM1 0 two hybrid Rolland T (2014) 1
AES 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
TRIM37 7 SSX2IP 0 two hybrid, bioid Rolland T (2014), Gupta GD (2015) 2
GOLGA2 2 MID2 1 two hybrid Rolland T (2014) 1
CCDC33 3 TRIM42 0 two hybrid Rolland T (2014) 1
PDE4DIP 10 SCNM1 0 two hybrid Rolland T (2014) 1
LZTS2 4 TRIM42 0 two hybrid Rolland T (2014) 1
SPIN1 1 SCNM1 0 affinity chromatography technology, affinity chromatography technology Huttlin EL (2015), Huttlin EL (2017) 2
ZDHHC17 1 GOLGA2 2 two hybrid, affinity chromatography technology Butland SL (2014), Butland SL (2014) 2
SCNM1 0 SSX2IP 0 two hybrid Rolland T (2014) 1
SCNM1 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
SCNM1 0 LZTS2 4 two hybrid Rolland T (2014) 1
KRTAP10-7 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
TRIM42 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
RSAD2 0 SCNM1 0 affinity chromatography technology, affinity chromatography technology Huttlin EL (2015), Huttlin EL (2017) 2
KRTAP10-7 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
FHL5 0 SCNM1 0 affinity chromatography technology, affinity chromatography technology Huttlin EL (2015), Huttlin EL (2017) 2
SCNM1 0 FAM192A 1 affinity chromatography technology Huttlin EL (2015) 1
TRIM42 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
KRTAP10-8 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
PNMA2 0 CCDC33 3 two hybrid Rolland T (2014) 1
SPERT 0 TRIM42 0 two hybrid Rolland T (2014) 1
NAB2 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
NAB2 2 SCNM1 0 two hybrid Rolland T (2014) 1
HMG20A 0 SCNM1 0 two hybrid Rolland T (2014) 1
SCNM1 0 MIPOL1 1 two hybrid Rolland T (2014) 1
MEOX2 2 MKRN3 2 two hybrid Rolland T (2014) 1