Gene-drug interactions (data source: DGIdb)
Gene Name Entrez ID Drug Name Chembl ID Interaction Types Sources publications
TP73 7161 TRETINOIN CHEMBL38 NCI 10809758
TP73 7161 TAZAROTENE CHEMBL1657 NCI 15610529
TP73 7161 CARBOPLATIN CHEMBL1351 NCI 12499281
TP73 7161 VINCRISTINE CHEMBL90555 NCI 12007564
TP73 7161 CISPLATIN (CHEMBL2068237) CHEMBL2068237 NCI 11689148
TP73 7161 BEVACIZUMAB CHEMBL1201583 NCI 11704858
TP73 7161 EPIGALOCATECHIN GALLATE CHEMBL297453 NCI 17369354
TP73 7161 REGRAMOSTIM CHEMBL2107881 NCI 15126418
TP73 7161 CYTARABINE CHEMBL803 NCI 16505115

Variant-drug associations (data source: PharmGKB)
Gene Name Variant Alleles Chemical Phenotype Category Significance Notes Sentence Publications Annotation ID