PPI network (data source: BioGrid)

Symbol A GeneA coding DNM count Symbol B GeneB coding DNM count Interaction detection method Publication Evidence
P2RX1 4 FDFT1 1 affinity chromatography technology Huttlin EL (2017) 1
P2RX1 4 ARL10 0 affinity chromatography technology Huttlin EL (2017) 1
P2RX1 4 GLB1L2 1 affinity chromatography technology Huttlin EL (2017) 1
P2RX1 4 GMCL1 0 affinity chromatography technology Huttlin EL (2017) 1
P2RX1 4 SGPL1 1 affinity chromatography technology Huttlin EL (2017) 1
P2RX1 4 PI4K2A 2 affinity chromatography technology Huttlin EL (2017) 1
P2RX1 4 GOLPH3L 0 affinity chromatography technology Huttlin EL (2017) 1
P2RX1 4 TMED8 0 affinity chromatography technology Huttlin EL (2017) 1
P2RX1 4 ARMCX3 0 affinity chromatography technology Huttlin EL (2017) 1
GLB1L2 1 GOLPH3L 0 affinity chromatography technology Huttlin EL (2017) 1
P2RX1 4 ATE1 2 affinity chromatography technology Huttlin EL (2017) 1
P2RX1 4 PRMT9 2 affinity chromatography technology Huttlin EL (2017) 1
P2RX1 4 RAB21 0 affinity chromatography technology Huttlin EL (2017) 1
P2RX1 4 OMA1 1 affinity chromatography technology Huttlin EL (2017) 1
P2RX1 4 GOLPH3 2 affinity chromatography technology Huttlin EL (2017) 1