PPI network (data source: BioGrid)

Symbol A GeneA coding DNM count Symbol B GeneB coding DNM count Interaction detection method Publication Evidence
GLRX3 1 ADAMTSL4 6 two hybrid Rual JF (2005) 1
GLRX3 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
LCE2D 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP10-9 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
PLSCR1 0 EFEMP2 0 two hybrid Rual JF (2005) 1
SPRY2 4 KRTAP10-9 1 two hybrid Rolland T (2014) 1
SPRY1 2 KRTAP10-5 2 two hybrid Rolland T (2014) 1
SPRY1 2 LCE2D 0 two hybrid Rolland T (2014) 1
LCE2D 0 LCE2D 0 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP4-12 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
GLRX3 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP10-5 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP4-12 2 two hybrid Rual JF (2005) 1
SPRY2 4 LCE2D 0 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
EFEMP2 0 LCE2D 0 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP10-8 0 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP10-5 2 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP10-9 1 two hybrid Rolland T (2014) 1
LCE2D 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP10-5 2 two hybrid Rolland T (2014) 1
OTX1 4 LCE2D 0 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP4-12 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
OTX1 4 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP10-9 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP10-5 2 two hybrid Rolland T (2014) 1
RGS20 2 GLRX3 1 affinity chromatography technology, two hybrid, affinity chromatography technology Ewing RM (2007), Rolland T (2014), Huttlin EL (2017) 3
ADAMTSL4 6 KRTAP4-12 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
OTX1 4 ADAMTSL4 6 two hybrid Yu H (2011) 1
SPRY2 4 ADAMTSL4 6 two hybrid Rual JF (2005) 1
SPRY2 4 KRTAP10-8 0 two hybrid Rolland T (2014) 1
OTX1 4 RGS20 2 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
KRTAP4-12 2 LCE2D 0 two hybrid Rolland T (2014) 1
SPRY1 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 LCE2D 0 two hybrid Rolland T (2014) 1
GLRX3 1 LCE2D 0 two hybrid Rolland T (2014) 1
PLSCR1 0 LCE2D 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP10-9 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP10-5 2 two hybrid Rolland T (2014) 1
OTX1 4 SPRY2 4 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
GLRX3 1 KRTAP10-9 1 two hybrid Rolland T (2014) 1
GLRX3 1 EFEMP2 0 two hybrid Rual JF (2005) 1
KRTAP4-12 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
RGS20 2 LCE2D 0 two hybrid Rolland T (2014) 1
LCE2D 0 391257 0 two hybrid Rolland T (2014) 1
LCE2D 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
PLSCR1 0 ADAMTSL4 6 two hybrid Rual JF (2005) 1
OTX1 4 SPRY1 2 two hybrid Rolland T (2014) 1
PLSCR1 0 GLRX3 1 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
ADAMTSL4 6 KRTAP10-8 0 two hybrid Rolland T (2014) 1
SPRY1 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP4-12 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
SPRY2 4 SPRY1 2 affinity chromatography technology, two hybrid Mason JM (2004), Rolland T (2014) 2
KRTAP10-8 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
LCE2D 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
PLSCR1 0 SPRY2 4 two hybrid Rual JF (2005) 1
KRTAP4-12 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
SPRY1 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1